Four Whitecaps matches on FSWC
The Fox Sports World Canada (FSWC) schedule opens with the Montreal Impact visiting the Atlanta Silverbacks on Friday, April 25, followed by a finals rematch between the Silverbacks and the USL-1 champions Seattle Sounders on Friday, May 2, in Atlanta.
The Whitecaps first match on FSWC will see I-5 rival Seattle Sounders visit Swangard Stadium on Friday, May 23, at 8:00 p.m. (PDT). The Whitecaps return to FSWC on Friday, June 13, for a rematch of the 2006 USL-1 Championship, as the Rochester Raging Rhinos host the Whitecaps at 5:00 p.m. (PDT) at PAETEC Park. Vancouver’s other two matches on FSWC include an away fixture at WakeMed Soccer Park against the Carolina RailHawks on Friday, August 1, at 5:00 p.m. (PDT) and a home tilt with the Portland Timbers on Friday, August 22, at 8:00 p.m. (PDT).
Fox Sports World Canada’s three USL-1 postseason matches include a quarterfinal, second leg match on Sunday, September 28. A semifinal, second leg affair will be featured the following week on Sunday, October 5, with the USL-1 Championship wrapping up the schedule on Saturday, October 11.
In addition to the USL-1 matches, FSWC will also air the W-League Championship on Sunday, August 3. The Premier Development League (PDL) Championship will be broadcast the following weekend on Saturday, August 9, and the USL Second Division (USL-2) title will be up for grabs on Saturday, August 23 on FSWC.
The complete Fox Sports World Canada schedule can be found below or at USLsoccer.com. The full USL-1, USL-2, W-League and PDL regular season schedules will be announced soon.
Vancouver Whitecaps FC 2008 season tickets are on sale now. Prices start at $199, and all season tickets include a bonus ticket to next year’s international friendly match. For more information, click here or call the Whitecaps office at 604.669.WAVE (9283).
USL on FSWC 2008 Schedule
Day | Date | Away team |
| Home team | Time (PT) |
Friday | April 25 | Montreal | @ | Atlanta | 5:00 pm |
Friday | May 2 | Seattle | @ | Atlanta | 5:00 pm |
Friday | May 9 | Miami | @ | Charleston | 5:00 pm |
Friday | May 16 | Minnesota | @ | Atlanta | 5:00 pm |
Friday | May 23 | Seattle | @ | Vancouver | 8:00 pm |
Friday | May 30 | Portland | @ | Montreal | 5:00 pm |
Friday | June 6 | Puerto Rico | @ | Atlanta | 5:00 pm |
Friday | June 13 | Vancouver | @ | Rochester | 5:00 pm |
Friday | June 20 | Minnesota | @ | Charleston | 5:00 pm |
Friday | June 27 | Portland | @ | Carolina | 5:00 pm |
Friday | July 4 | Puerto Rico | @ | Miami | 5:00 pm |
Friday | July 11 | Seattle | @ | Rochester | 5:00 pm |
Friday | July 18 | Miami | @ | Montreal | 5:00 pm |
Friday | July 25 | Montreal | @ | Rochester | 5:00 pm |
Friday | August 1 | Vancouver | @ | Carolina | 5:00 pm |
Sunday | August 3 | W-League Championship | TBD | ||
Thursday | August 7 | Seattle | @ | Portland | 8:00 pm |
Saturday | August 9 | PDL Championship | TBD | ||
Friday | August 15 | Miami | @ | Carolina | 5:00 pm |
Friday | August 22 | Portland | @ | Vancouver | 8:00 pm |
Saturday | August 23 | USL Second Division Championship | TBD | ||
Friday | August 29 | Puerto Rico | @ | Charleston | 5:00 pm |
Friday | September 5 | Minnesota | @ | Montreal | 5:00 pm |
Friday | September 12 | Puerto Rico | @ | Rochester | 5:00 pm |
Friday | September 19 | Carolina | @ | Charleston | 5:00 pm |
Sunday | September 28 | USL-1 Quarterfinals - Second leg | TBD | ||
Sunday | October 5 | USL-1 Semifinals - Second leg | TBD | ||
Saturday | October 11 | USL First Division Championship | TBD | ||
Schedule subject to change | |||||


