Players
| # |
POS |
Player Name | Age | HT | WT | Birthplace | Status | |
|---|---|---|---|---|---|---|---|---|
| 28 | M | Gershon Koffie | 21 | 6' | 175 | Ghana | Active |
|
| 31 | M | Russell Teibert | 20 | 5' 8" | 150 | Canada | Active | |
| 8 | M | Matt Watson | 28 | 6' | 180 | England | Active |
|
| 27 | M | Jun Marques Davidson | 30 | 6' 2" | 165 | Japan | Active | |
| 14 | M | Daigo Kobayashi | 30 | 5' 10" | 150 | Japan | Active |
|
| 20 | M | Aminu Abdallah | 19 | 6' 3" | 170 | Ghana | Active | |
| 1 | GK | Joe Cannon | 38 | 6' 2" | 200 | United States | Active |
|
| 18 | GK | Brad Knighton | 28 | 6' 2" | 200 | United States | Active |
|
| 39 | GK | Simon Thomas | 23 | 6' 3" | 190 | Canada | Active |
|
| 23 | F/M | Kekuta Manneh | 18 | 5' 9" | 145 | The Gambia | Active |
|
| 19 | F/M | Erik Hurtado | 22 | 5' 10" | 180 | United States | Active |
|
| 17 | F | Omar Salgado | 19 | 6' 4" | 210 | United States | Active |
|
| 7 | F | Camilo Sanvezzo | 24 | 5' 7" | 155 | Brazil | Active |
|
| 11 | F | Darren Mattocks | 22 | 5' 10" | 155 | Jamaica | Active |
|
| 34 | F | Caleb Clarke | 19 | 6' 1" | 165 | Canada | Active | |
| 9 | F | Kenny Miller | 33 | 5' 10" | 150 | Scotland | Active | |
| 26 | F | Corey Hertzog | 22 | 6' | 175 | United States | Active |
|
| 29 | F | Tom Heinemann | 26 | 6' 4" | 190 | United States | Active |
|
| 13 | D/M | Nigel Reo-Coker | 29 | 5' 9" | 170 | England | Active | |
| 6 | D | Jay DeMerit | 33 | 6' 1" | 180 | United States | Active |
|
| 2 | D | Jordan Harvey | 29 | 5' 11" | 170 | United States | Active |
|
| 24 | D | Carlyle Mitchell | 25 | 6' 2" | 175 | Trinidad & Tobago | Active | |
| 12 | D | Young-Pyo Lee | 36 | 5' 9" | 150 | South Korea | Active |
|
| 32 | D | Greg Klazura | 24 | 5' 11" | 165 | United States | Active |
|
| 40 | D | Andy O'Brien | 33 | 6' 3" | 205 | England | Active |
|
| 3 | D | Brad Rusin | 26 | 6' 4" | 210 | United States | Active |
|
| 16 | D | Johnny Leveron | 23 | 5' 11" | 165 | Honduras | Active | |
| 33 | D | Adam Clement | 22 | 6' 4" | 195 | United States | Active |
|


