Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camilo | M | 8 | 5 | 449 | 3 | 2 | 18 | 9 | 1 | 0/0 | 3 | 0 | 0.60 | 16.7 |
| Sebastien Le Toux | F | 11 | 11 | 990 | 3 | 1 | 14 | 7 | 1 | 0/0 | 2 | 1 | 0.27 | 21.4 |
| Eric Hassli | F | 10 | 7 | 666 | 2 | 2 | 23 | 6 | 1 | 0/0 | 1 | 1 | 0.27 | 8.7 |
| Alain Rochat | D | 6 | 6 | 507 | 1 | 1 | 5 | 3 | 0 | 0/0 | 1 | 0 | 0.18 | 20.0 |
| Lee Young-Pyo | D | 11 | 11 | 990 | 1 | 1 | 3 | 2 | 1 | 0/0 | 0 | 1 | 0.09 | 33.3 |
| Gershon Koffie | M | 9 | 8 | 741 | 1 | 0 | 12 | 4 | 0 | 0/0 | 1 | 0 | 0.12 | 8.3 |
| Jay DeMerit | D | 10 | 10 | 900 | 1 | 0 | 4 | 1 | 1 | 0/0 | 0 | 1 | 0.10 | 25.0 |
| Davide Chiumiento | M | 9 | 8 | 680 | 0 | 3 | 14 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Omar Salgado | F | 6 | 5 | 385 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jordan Harvey | D | 9 | 6 | 618 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Sylvestre | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bryce Alderson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Caleb Clarke | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Greg Klazura | D-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Boxall | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Nanchoff | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Russell Teibert | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Floyd Franks | M | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Etienne Barbara | F | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Long Tan | F | 3 | 0 | 27 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brad Knighton | GK | 1 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlyle Mitchell | D | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Darren Mattocks | F | 3 | 1 | 93 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Atiba Harris | F | 4 | 2 | 182 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John Thorrington | M | 6 | 3 | 250 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
