Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Thomas | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Camilo Sanvezzo | F | 10 | 6 | 557 | 3 | 1 | 33 | 15 | 0 | 1/1 | 3 | 0 | 0.48 | 9.1 |
| Daigo Kobayashi | M | 9 | 9 | 645 | 1 | 1 | 11 | 3 | 0 | 0/0 | 1 | 0 | 0.14 | 9.1 |
| Darren Mattocks | F | 10 | 6 | 594 | 2 | 1 | 28 | 9 | 0 | 0/0 | 1 | 1 | 0.30 | 7.1 |
| Erik Hurtado | M | 7 | 4 | 394 | 0 | 1 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jordan Harvey | D | 2 | 1 | 102 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kekuta Manneh | F | 6 | 1 | 142 | 1 | 1 | 10 | 3 | 0 | 0/0 | 1 | 0 | 0.63 | 10.0 |
| Lee Young-Pyo | D | 11 | 11 | 990 | 0 | 1 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nigel Reo-Coker | M | 11 | 10 | 940 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tommy Heinemann | F | 5 | 1 | 134 | 0 | 1 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gershon Koffie | M | 10 | 8 | 710 | 2 | 2 | 12 | 5 | 1 | 0/0 | 2 | 0 | 0.25 | 16.7 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


