Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun Marques Davidson | M | 24 | 24 | 2115 | 0 | 0 | 5 | 0 | 36 | 16 | 0 | 7 | 0 |
| Joe Cannon | GK | 26 | 26 | 2277 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jordan Harvey | D | 26 | 18 | 1737 | 1 | 2 | 6 | 1 | 21 | 12 | 1 | 3 | 0 |
| Alain Rochat | D | 27 | 27 | 2323 | 2 | 2 | 16 | 6 | 38 | 23 | 1 | 7 | 0 |
| Camilo | F | 28 | 19 | 1719 | 5 | 7 | 64 | 24 | 41 | 49 | 23 | 4 | 0 |
| Martin Bonjour | D | 28 | 27 | 2396 | 1 | 1 | 8 | 2 | 43 | 16 | 2 | 7 | 0 |
| Gershon Koffie | M | 29 | 28 | 2503 | 3 | 2 | 39 | 11 | 59 | 70 | 1 | 9 | 0 |
| Jay DeMerit | D | 31 | 31 | 2726 | 1 | 1 | 13 | 5 | 18 | 26 | 0 | 4 | 0 |
| Lee Young-Pyo | D | 33 | 33 | 2970 | 1 | 4 | 7 | 2 | 23 | 29 | 2 | 2 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


