Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Robson | M | 17 | 16 | 1421 | 3 | 2 | 32 | 9 | 1 | 1/1 | 3 | 0 | 0.19 | 9.4 |
| Camilo | F | 28 | 19 | 1719 | 5 | 7 | 64 | 24 | 1 | 0/0 | 5 | 0 | 0.26 | 7.8 |
| Dane Richards | M | 12 | 9 | 920 | 3 | 1 | 13 | 5 | 1 | 0/0 | 3 | 1 | 0.29 | 23.1 |
| Eric Hassli | F | 18 | 9 | 897 | 2 | 3 | 28 | 7 | 1 | 0/0 | 4 | 1 | 0.20 | 7.1 |
| Gershon Koffie | M | 29 | 28 | 2503 | 3 | 2 | 39 | 11 | 1 | 0/0 | 3 | 0 | 0.11 | 7.7 |
| Jay DeMerit | D | 31 | 31 | 2726 | 1 | 1 | 13 | 5 | 1 | 0/0 | 0 | 1 | 0.03 | 7.7 |
| Lee Young-Pyo | D | 33 | 33 | 2970 | 1 | 4 | 7 | 2 | 1 | 0/0 | 0 | 1 | 0.03 | 14.3 |
| Darren Mattocks | F | 21 | 15 | 1300 | 7 | 1 | 38 | 16 | 2 | 0/0 | 2 | 5 | 0.48 | 18.4 |
| Sebastien Le Toux | F | 19 | 18 | 1646 | 4 | 1 | 21 | 12 | 2 | 0/0 | 4 | 1 | 0.22 | 19.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


