Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camilo | F | 28 | 19 | 1719 | 5 | 7 | 64 | 24 | 1 | 0/0 | 5 | 0 | 0.26 | 7.8 |
| Jordan Harvey | D | 26 | 18 | 1737 | 1 | 2 | 6 | 1 | 0 | 0/0 | 1 | 0 | 0.05 | 16.7 |
| Jun Marques Davidson | M | 24 | 24 | 2115 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe Cannon | GK | 26 | 26 | 2277 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alain Rochat | D | 27 | 27 | 2323 | 2 | 2 | 16 | 6 | 0 | 0/0 | 2 | 0 | 0.08 | 12.5 |
| Martin Bonjour | D | 28 | 27 | 2396 | 1 | 1 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.04 | 12.5 |
| Gershon Koffie | M | 29 | 28 | 2503 | 3 | 2 | 39 | 11 | 1 | 0/0 | 3 | 0 | 0.11 | 7.7 |
| Jay DeMerit | D | 31 | 31 | 2726 | 1 | 1 | 13 | 5 | 1 | 0/0 | 0 | 1 | 0.03 | 7.7 |
| Lee Young-Pyo | D | 33 | 33 | 2970 | 1 | 4 | 7 | 2 | 1 | 0/0 | 0 | 1 | 0.03 | 14.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


