Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay DeMerit | D | 31 | 31 | 2726 | 1 | 1 | 13 | 5 | 0/0 | 7.7 | 38.5 |
| Alain Rochat | D | 27 | 27 | 2323 | 2 | 2 | 16 | 6 | 0/0 | 12.5 | 37.5 |
| Davide Chiumiento | M | 16 | 15 | 1276 | 0 | 5 | 22 | 6 | 0/0 | 0.0 | 27.3 |
| Eric Hassli | F | 18 | 9 | 897 | 2 | 3 | 28 | 7 | 0/0 | 7.1 | 25.0 |
| Barry Robson | M | 17 | 16 | 1421 | 3 | 2 | 32 | 9 | 1/1 | 9.4 | 28.1 |
| Gershon Koffie | M | 29 | 28 | 2503 | 3 | 2 | 39 | 11 | 0/0 | 7.7 | 28.2 |
| Sebastien Le Toux | F | 19 | 18 | 1646 | 4 | 1 | 21 | 12 | 0/0 | 19.0 | 57.1 |
| Darren Mattocks | F | 21 | 15 | 1300 | 7 | 1 | 38 | 16 | 0/0 | 18.4 | 42.1 |
| Camilo | F | 28 | 19 | 1719 | 5 | 7 | 64 | 24 | 0/0 | 7.8 | 37.5 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


