Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Tan | F | 4 | 0 | 28 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Martin Bonjour | D | 28 | 27 | 2396 | 1 | 1 | 8 | 2 | 43 | 16 | 2 | 7 | 0 |
| Matt Watson | M | 15 | 10 | 969 | 0 | 0 | 8 | 1 | 9 | 22 | 0 | 1 | 0 |
| Michael Boxall | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Nanchoff | M | 9 | 1 | 145 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Omar Salgado | F | 7 | 5 | 398 | 0 | 1 | 4 | 1 | 7 | 8 | 1 | 1 | 0 |
| Russell Teibert | M | 4 | 1 | 117 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sebastien Le Toux | F | 19 | 18 | 1646 | 4 | 1 | 21 | 12 | 7 | 17 | 12 | 0 | 0 |
| Tiago Ulisses | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


