Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Gershon Koffie | M | 10 | 8 | 2 | 1 | 2 | 0 | 0.25 |
| Camilo Sanvezzo | F | 10 | 6 | 1 | 0 | 1 | 0 | 0.16 |
| Daigo Kobayashi | M | 9 | 9 | 1 | 1 | 1 | 0 | 0.14 |
| Darren Mattocks | F | 10 | 6 | 1 | 0 | 1 | 0 | 0.15 |
| Erik Hurtado | M | 7 | 4 | 1 | 0 | 0 | 1 | 0.23 |
| Jordan Harvey | D | 2 | 1 | 1 | 0 | 1 | 0 | 0.88 |
| Kekuta Manneh | F | 6 | 1 | 1 | 0 | 1 | 0 | 0.63 |
| Lee Young-Pyo | D | 11 | 11 | 1 | 1 | 1 | 0 | 0.09 |
| Nigel Reo-Coker | M | 11 | 10 | 1 | 0 | 1 | 0 | 0.10 |
| Tommy Heinemann | F | 5 | 1 | 1 | 0 | 1 | 0 | 0.67 |
| Adam Clement | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Alain Rochat | D | 11 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Aminu Abdallah | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andy O'Brien | D | 11 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| Brad Knighton | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Brad Rusin | D | 10 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Bryce Alderson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Caleb Clarke | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Carlyle Mitchell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Corey Hertzog | F | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Greg Klazura | D-M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jay DeMerit | D | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Joe Cannon | GK | 10 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Johnny Leveron | D | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Jun Marques Davidson | M | 10 | 10 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


