Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camilo Sanvezzo | F | 14 | 10 | 898 | 8 | 3 | 53 | 24 | 2/2 | 15.1 | 45.3 |
| Darren Mattocks | F | 10 | 6 | 594 | 2 | 1 | 28 | 9 | 0/0 | 7.1 | 32.1 |
| Kenny Miller | F | 7 | 6 | 572 | 5 | 0 | 14 | 7 | 0/0 | 35.7 | 50.0 |
| Russell Teibert | M | 10 | 9 | 831 | 2 | 6 | 14 | 4 | 0/0 | 14.3 | 28.6 |
| Daigo Kobayashi | M | 13 | 11 | 828 | 1 | 1 | 12 | 4 | 0/0 | 8.3 | 33.3 |
| Gershon Koffie | M | 10 | 8 | 710 | 2 | 2 | 12 | 5 | 0/0 | 16.7 | 41.7 |
| Kekuta Manneh | F | 9 | 1 | 176 | 1 | 1 | 12 | 5 | 0/0 | 8.3 | 41.7 |
| Erik Hurtado | M | 9 | 4 | 411 | 0 | 1 | 8 | 3 | 0/0 | 0.0 | 37.5 |
| Lee Young-Pyo | D | 15 | 14 | 1293 | 0 | 2 | 8 | 1 | 0/0 | 0.0 | 12.5 |
| Nigel Reo-Coker | M | 14 | 13 | 1199 | 0 | 2 | 8 | 2 | 0/0 | 0.0 | 25.0 |
| Brad Rusin | D | 10 | 8 | 807 | 0 | 0 | 7 | 1 | 0/0 | 0.0 | 14.3 |
| Alain Rochat | D | 12 | 11 | 969 | 0 | 0 | 6 | 2 | 0/0 | 0.0 | 33.3 |
| Corey Hertzog | F | 4 | 3 | 220 | 1 | 0 | 4 | 2 | 0/0 | 25.0 | 50.0 |
| Matt Watson | M | 6 | 5 | 425 | 0 | 0 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Andy O'Brien | D | 13 | 13 | 1141 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Jordan Harvey | D | 6 | 5 | 462 | 3 | 1 | 3 | 3 | 0/0 | 100.0 | 100.0 |
| Jun Marques Davidson | M | 14 | 12 | 1016 | 0 | 1 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Carlyle Mitchell | D | 2 | 2 | 180 | 0 | 1 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Johnny Leveron | D | 6 | 6 | 540 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Tommy Heinemann | F | 6 | 1 | 135 | 0 | 1 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Adam Clement | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Aminu Abdallah | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brad Knighton | GK | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bryce Alderson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Caleb Clarke | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


