Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Sebastien Le Toux | F | 19 | 18 | 1 | 0 | 1 | 1 | 0.05 |
| Alain Rochat | D | 27 | 27 | 2 | 1 | 2 | 0 | 0.08 |
| Barry Robson | M | 17 | 16 | 2 | 0 | 2 | 0 | 0.13 |
| Gershon Koffie | M | 29 | 28 | 2 | 1 | 2 | 0 | 0.07 |
| Jordan Harvey | D | 26 | 18 | 2 | 0 | 0 | 2 | 0.10 |
| Eric Hassli | F | 18 | 9 | 3 | 1 | 2 | 3 | 0.30 |
| Lee Young-Pyo | D | 33 | 33 | 4 | 1 | 4 | 0 | 0.12 |
| Davide Chiumiento | M | 16 | 15 | 5 | 2 | 4 | 1 | 0.35 |
| Camilo | F | 28 | 19 | 7 | 2 | 5 | 2 | 0.37 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


