Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Sylvestre | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bryce Alderson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Greg Klazura | D-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Michael Boxall | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tiago Ulisses | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Caleb Clarke | F | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Carlyle Mitchell | D | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Etienne Barbara | F | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Floyd Franks | M | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Long Tan | F | 4 | 0 | 28 | 0 | 0 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Russell Teibert | M | 4 | 1 | 117 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Atiba Harris | F | 7 | 3 | 253 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Omar Salgado | F | 7 | 5 | 398 | 0 | 1 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Andy O'Brien | D | 8 | 7 | 660 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Michael Nanchoff | M | 9 | 1 | 145 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Brad Knighton | GK | 10 | 8 | 782 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Dane Richards | M | 12 | 9 | 920 | 3 | 1 | 13 | 5 | 0/0 | 23.1 | 38.5 |
| Kenny Miller | F | 13 | 8 | 716 | 2 | 1 | 11 | 4 | 0/0 | 18.2 | 36.4 |
| Matt Watson | M | 15 | 10 | 969 | 0 | 0 | 8 | 1 | 0/0 | 0.0 | 12.5 |
| Davide Chiumiento | M | 16 | 15 | 1276 | 0 | 5 | 22 | 6 | 0/0 | 0.0 | 27.3 |
| Barry Robson | M | 17 | 16 | 1421 | 3 | 2 | 32 | 9 | 1/1 | 9.4 | 28.1 |
| Eric Hassli | F | 18 | 9 | 897 | 2 | 3 | 28 | 7 | 0/0 | 7.1 | 25.0 |
| John Thorrington | M | 19 | 14 | 1099 | 0 | 1 | 10 | 2 | 0/0 | 0.0 | 20.0 |
| Sebastien Le Toux | F | 19 | 18 | 1646 | 4 | 1 | 21 | 12 | 0/0 | 19.0 | 57.1 |
| Darren Mattocks | F | 21 | 15 | 1300 | 7 | 1 | 38 | 16 | 0/0 | 18.4 | 42.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


