Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastien Le Toux | F | 19 | 18 | 1646 | 4 | 1 | 21 | 12 | 0/0 | 19.0 | 57.1 |
| Camilo | F | 28 | 19 | 1719 | 5 | 7 | 64 | 24 | 0/0 | 7.8 | 37.5 |
| Jun Marques Davidson | M | 24 | 24 | 2115 | 0 | 0 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Joe Cannon | GK | 26 | 26 | 2277 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Alain Rochat | D | 27 | 27 | 2323 | 2 | 2 | 16 | 6 | 0/0 | 12.5 | 37.5 |
| Martin Bonjour | D | 28 | 27 | 2396 | 1 | 1 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| Gershon Koffie | M | 29 | 28 | 2503 | 3 | 2 | 39 | 11 | 0/0 | 7.7 | 28.2 |
| Jay DeMerit | D | 31 | 31 | 2726 | 1 | 1 | 13 | 5 | 0/0 | 7.7 | 38.5 |
| Lee Young-Pyo | D | 33 | 33 | 2970 | 1 | 4 | 7 | 2 | 0/0 | 14.3 | 28.6 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


