Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omar Salgado | F | 7 | 5 | 398 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Russell Teibert | M | 4 | 1 | 117 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tiago Ulisses | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eric Hassli | F | 5 | 5 | 421 | 3 | 1 | 17 | 9 | 0 | 0/0 | 1 | 1 | 0.64 | 17.6 |
| Jay DeMerit | D | 31 | 31 | 2726 | 1 | 1 | 13 | 5 | 1 | 0/0 | 0 | 1 | 0.03 | 7.7 |
| Kenny Miller | F | 13 | 8 | 716 | 2 | 1 | 11 | 4 | 0 | 0/0 | 1 | 1 | 0.25 | 18.2 |
| Lee Young-Pyo | D | 33 | 33 | 2970 | 1 | 4 | 7 | 2 | 1 | 0/0 | 0 | 1 | 0.03 | 14.3 |
| Sebastien Le Toux | F | 9 | 9 | 809 | 3 | 0 | 11 | 7 | 2 | 0/0 | 1 | 1 | 0.33 | 27.3 |
| Darren Mattocks | F | 21 | 15 | 1300 | 7 | 1 | 38 | 16 | 2 | 0/0 | 2 | 5 | 0.48 | 18.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


