Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camilo | F | 28 | 19 | 1719 | 5 | 7 | 64 | 24 | 1 | 0/0 | 5 | 0 | 0.26 | 7.8 |
| Davide Chiumiento | M | 16 | 15 | 1276 | 0 | 5 | 22 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lee Young-Pyo | D | 33 | 33 | 2970 | 1 | 4 | 7 | 2 | 1 | 0/0 | 0 | 1 | 0.03 | 14.3 |
| Eric Hassli | F | 18 | 9 | 897 | 2 | 3 | 28 | 7 | 1 | 0/0 | 4 | 1 | 0.20 | 7.1 |
| Alain Rochat | D | 27 | 27 | 2323 | 2 | 2 | 16 | 6 | 0 | 0/0 | 2 | 0 | 0.08 | 12.5 |
| Barry Robson | M | 17 | 16 | 1421 | 3 | 2 | 32 | 9 | 1 | 1/1 | 3 | 0 | 0.19 | 9.4 |
| Gershon Koffie | M | 29 | 28 | 2503 | 3 | 2 | 39 | 11 | 1 | 0/0 | 3 | 0 | 0.11 | 7.7 |
| Jordan Harvey | D | 26 | 18 | 1737 | 1 | 2 | 6 | 1 | 0 | 0/0 | 1 | 0 | 0.05 | 16.7 |
| Dane Richards | M | 12 | 9 | 920 | 3 | 1 | 13 | 5 | 1 | 0/0 | 3 | 1 | 0.29 | 23.1 |
| Darren Mattocks | F | 21 | 15 | 1300 | 7 | 1 | 38 | 16 | 2 | 0/0 | 2 | 5 | 0.48 | 18.4 |
| Jay DeMerit | D | 31 | 31 | 2726 | 1 | 1 | 13 | 5 | 1 | 0/0 | 0 | 1 | 0.03 | 7.7 |
| John Thorrington | M | 19 | 14 | 1099 | 0 | 1 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kenny Miller | F | 13 | 8 | 716 | 2 | 1 | 11 | 4 | 0 | 0/0 | 1 | 1 | 0.25 | 18.2 |
| Martin Bonjour | D | 28 | 27 | 2396 | 1 | 1 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.04 | 12.5 |
| Omar Salgado | F | 7 | 5 | 398 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sebastien Le Toux | F | 19 | 18 | 1646 | 4 | 1 | 21 | 12 | 2 | 0/0 | 4 | 1 | 0.22 | 19.0 |
| Andy O'Brien | D | 8 | 7 | 660 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Atiba Harris | F | 7 | 3 | 253 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brad Knighton | GK | 10 | 8 | 782 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Sylvestre | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bryce Alderson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Caleb Clarke | F | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlyle Mitchell | D | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Etienne Barbara | F | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Floyd Franks | M | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


