Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Russell Teibert | M | 9 | 8 | 4 | 1 | 1 | 3 | 0.49 |
| Camilo Sanvezzo | F | 13 | 9 | 2 | 1 | 2 | 0 | 0.22 |
| Gershon Koffie | M | 10 | 8 | 2 | 1 | 2 | 0 | 0.25 |
| Lee Young-Pyo | D | 14 | 13 | 2 | 1 | 1 | 1 | 0.15 |
| Nigel Reo-Coker | M | 13 | 12 | 2 | 0 | 2 | 0 | 0.16 |
| Carlyle Mitchell | D | 1 | 1 | 1 | 0 | 1 | 0 | 1.00 |
| Daigo Kobayashi | M | 12 | 10 | 1 | 1 | 1 | 0 | 0.12 |
| Darren Mattocks | F | 10 | 6 | 1 | 0 | 1 | 0 | 0.15 |
| Erik Hurtado | M | 8 | 4 | 1 | 0 | 0 | 1 | 0.22 |
| Jordan Harvey | D | 5 | 4 | 1 | 0 | 1 | 0 | 0.24 |
| Jun Marques Davidson | M | 13 | 12 | 1 | 1 | 0 | 1 | 0.09 |
| Kekuta Manneh | F | 9 | 1 | 1 | 0 | 1 | 0 | 0.51 |
| Tommy Heinemann | F | 5 | 1 | 1 | 0 | 1 | 0 | 0.67 |
| Adam Clement | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Alain Rochat | D | 12 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| Aminu Abdallah | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andy O'Brien | D | 13 | 13 | 0 | 0 | 0 | 0 | 0.00 |
| Brad Knighton | GK | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Brad Rusin | D | 10 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Bryce Alderson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Caleb Clarke | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Corey Hertzog | F | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Greg Klazura | D-M | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Jay DeMerit | D | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Joe Cannon | GK | 10 | 10 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


