Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Caleb Clarke | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Carlyle Mitchell | D | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Etienne Barbara | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Floyd Franks | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Sylvestre | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bryce Alderson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Greg Klazura | D-M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Boxall | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tiago Ulisses | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


