Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Young-Pyo | D | 14 | 13 | 1203 | 0 | 2 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy O'Brien | D | 13 | 13 | 1141 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Camilo Sanvezzo | F | 13 | 9 | 808 | 6 | 2 | 45 | 20 | 0 | 2/2 | 4 | 2 | 0.67 | 13.3 |
| Jun Marques Davidson | M | 13 | 12 | 1005 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nigel Reo-Coker | M | 13 | 12 | 1109 | 0 | 2 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alain Rochat | D | 12 | 11 | 969 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daigo Kobayashi | M | 12 | 10 | 749 | 1 | 1 | 12 | 4 | 0 | 0/0 | 1 | 0 | 0.12 | 8.3 |
| Brad Rusin | D | 10 | 8 | 807 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Darren Mattocks | F | 10 | 6 | 594 | 2 | 1 | 28 | 9 | 0 | 0/0 | 1 | 1 | 0.30 | 7.1 |
| Gershon Koffie | M | 10 | 8 | 710 | 2 | 2 | 12 | 5 | 1 | 0/0 | 2 | 0 | 0.25 | 16.7 |
| Joe Cannon | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kekuta Manneh | F | 9 | 1 | 176 | 1 | 1 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.51 | 8.3 |
| Russell Teibert | M | 9 | 8 | 742 | 2 | 4 | 13 | 4 | 1 | 0/0 | 2 | 0 | 0.24 | 15.4 |
| Erik Hurtado | M | 8 | 4 | 410 | 0 | 1 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kenny Miller | F | 6 | 5 | 483 | 5 | 0 | 13 | 7 | 3 | 0/0 | 3 | 2 | 0.93 | 38.5 |
| Johnny Leveron | D | 5 | 5 | 450 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jordan Harvey | D | 5 | 4 | 372 | 2 | 1 | 2 | 2 | 0 | 0/0 | 1 | 1 | 0.48 | 100.0 |
| Matt Watson | M | 5 | 4 | 335 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tommy Heinemann | F | 5 | 1 | 134 | 0 | 1 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brad Knighton | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Corey Hertzog | F | 4 | 3 | 220 | 1 | 0 | 4 | 2 | 0 | 0/0 | 0 | 1 | 0.41 | 25.0 |
| Greg Klazura | D-M | 2 | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlyle Mitchell | D | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jay DeMerit | D | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Adam Clement | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


