Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camilo | F | 32 | 29 | 2484 | 12 | 3 | 83 | 37 | 2 | 2/2 | 7 | 5 | 0.43 | 14.5 |
| Eric Hassli | F | 26 | 21 | 1865 | 10 | 2 | 72 | 28 | 0 | 3/4 | 6 | 4 | 0.48 | 13.9 |
| Alain Rochat | D | 28 | 27 | 2434 | 3 | 1 | 21 | 5 | 1 | 0/0 | 3 | 0 | 0.11 | 14.3 |
| Atiba Harris | F | 5 | 5 | 444 | 2 | 3 | 12 | 8 | 1 | 0/0 | 2 | 0 | 0.41 | 16.7 |
| Davide Chiumiento | M | 26 | 20 | 1674 | 2 | 9 | 20 | 6 | 0 | 0/0 | 1 | 1 | 0.11 | 10.0 |
| Gershon Koffie | M | 29 | 28 | 2467 | 1 | 0 | 34 | 9 | 0 | 0/0 | 1 | 0 | 0.04 | 2.9 |
| Long Tan | F | 13 | 4 | 437 | 1 | 2 | 10 | 3 | 1 | 0/0 | 1 | 0 | 0.21 | 10.0 |
| Nizar Khalfan | M | 22 | 9 | 1066 | 1 | 4 | 33 | 9 | 0 | 0/0 | 1 | 0 | 0.08 | 3.0 |
| Shea Salinas | M | 26 | 18 | 1695 | 1 | 3 | 22 | 3 | 1 | 0/0 | 1 | 0 | 0.05 | 4.5 |
| Terry Dunfield | M | 12 | 11 | 928 | 1 | 3 | 10 | 2 | 0 | 0/1 | 1 | 0 | 0.10 | 10.0 |
| Alexandre Morfaw | M | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bilal Duckett | D | 4 | 2 | 226 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Blake Wagner | D-M | 9 | 9 | 778 | 0 | 0 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Sylvestre | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Carlyle Mitchell | D | 3 | 3 | 241 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Greg Janicki | D | 10 | 8 | 752 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jay DeMerit | D | 21 | 20 | 1671 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jay Nolly | GK | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeb Brovsky | D | 24 | 16 | 1509 | 0 | 1 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe Cannon | GK | 20 | 20 | 1800 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John Thorrington | M | 11 | 9 | 740 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jonathan Leathers | D | 22 | 21 | 1840 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jordan Harvey | D | 14 | 14 | 1257 | 0 | 4 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kevin Harmse | M | 3 | 1 | 126 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Boxall | D | 19 | 18 | 1616 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


