Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camilo | F | 28 | 19 | 1719 | 5 | 7 | 64 | 24 | 41 | 49 | 23 | 4 | 0 |
| Eric Hassli | F | 18 | 9 | 897 | 2 | 3 | 28 | 7 | 38 | 12 | 13 | 6 | 0 |
| Darren Mattocks | F | 21 | 15 | 1300 | 7 | 1 | 38 | 16 | 16 | 32 | 12 | 7 | 2 |
| Sebastien Le Toux | F | 19 | 18 | 1646 | 4 | 1 | 21 | 12 | 7 | 17 | 12 | 0 | 0 |
| Kenny Miller | F | 13 | 8 | 716 | 2 | 1 | 11 | 4 | 9 | 7 | 9 | 0 | 0 |
| Barry Robson | M | 17 | 16 | 1421 | 3 | 2 | 32 | 9 | 31 | 56 | 4 | 2 | 0 |
| Atiba Harris | F | 7 | 3 | 253 | 0 | 0 | 1 | 0 | 12 | 6 | 3 | 1 | 0 |
| Davide Chiumiento | M | 16 | 15 | 1276 | 0 | 5 | 22 | 6 | 20 | 39 | 3 | 0 | 0 |
| Dane Richards | M | 12 | 9 | 920 | 3 | 1 | 13 | 5 | 21 | 12 | 2 | 2 | 0 |
| Lee Young-Pyo | D | 33 | 33 | 2970 | 1 | 4 | 7 | 2 | 23 | 29 | 2 | 2 | 0 |
| Martin Bonjour | D | 28 | 27 | 2396 | 1 | 1 | 8 | 2 | 43 | 16 | 2 | 7 | 0 |
| Alain Rochat | D | 27 | 27 | 2323 | 2 | 2 | 16 | 6 | 38 | 23 | 1 | 7 | 0 |
| Gershon Koffie | M | 29 | 28 | 2503 | 3 | 2 | 39 | 11 | 59 | 70 | 1 | 9 | 0 |
| John Thorrington | M | 19 | 14 | 1099 | 0 | 1 | 10 | 2 | 18 | 11 | 1 | 2 | 0 |
| Jordan Harvey | D | 26 | 18 | 1737 | 1 | 2 | 6 | 1 | 21 | 12 | 1 | 3 | 0 |
| Omar Salgado | F | 7 | 5 | 398 | 0 | 1 | 4 | 1 | 7 | 8 | 1 | 1 | 0 |
| Russell Teibert | M | 4 | 1 | 117 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Andy O'Brien | D | 8 | 7 | 660 | 0 | 0 | 2 | 1 | 6 | 7 | 0 | 0 | 0 |
| Brad Knighton | GK | 10 | 8 | 782 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brian Sylvestre | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Alderson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Clarke | F | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlyle Mitchell | D | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Etienne Barbara | F | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Floyd Franks | M | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


