Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Greg Klazura | D-M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Alain Rochat | D | 27 | 27 | 2 | 1 | 2 | 0 | 0.08 |
| Andy O'Brien | D | 8 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Carlyle Mitchell | D | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Jay DeMerit | D | 31 | 31 | 1 | 0 | 0 | 1 | 0.03 |
| Jordan Harvey | D | 26 | 18 | 2 | 0 | 0 | 2 | 0.10 |
| Lee Young-Pyo | D | 33 | 33 | 4 | 1 | 4 | 0 | 0.12 |
| Martin Bonjour | D | 28 | 27 | 1 | 0 | 0 | 1 | 0.04 |
| Michael Boxall | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


