Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Heinemann | F | 5 | 1 | 134 | 0 | 1 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Greg Klazura | D-M | 2 | 1 | 85 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Adam Clement | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Alain Rochat | D | 12 | 11 | 969 | 0 | 0 | 6 | 2 | 0/0 | 0.0 | 33.3 |
| Andy O'Brien | D | 13 | 13 | 1141 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Brad Rusin | D | 10 | 8 | 807 | 0 | 0 | 7 | 1 | 0/0 | 0.0 | 14.3 |
| Carlyle Mitchell | D | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jay DeMerit | D | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Johnny Leveron | D | 5 | 5 | 450 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Jordan Harvey | D | 5 | 4 | 372 | 2 | 1 | 2 | 2 | 0/0 | 100.0 | 100.0 |
| Lee Young-Pyo | D | 14 | 13 | 1203 | 0 | 2 | 8 | 1 | 0/0 | 0.0 | 12.5 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


