Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aminu Abdallah | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bryce Alderson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daigo Kobayashi | M | 13 | 11 | 828 | 1 | 1 | 12 | 4 | 0 | 0/0 | 1 | 0 | 0.11 | 8.3 |
| Erik Hurtado | M | 9 | 4 | 411 | 0 | 1 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Gershon Koffie | M | 10 | 8 | 710 | 2 | 2 | 12 | 5 | 1 | 0/0 | 2 | 0 | 0.25 | 16.7 |
| Jun Marques Davidson | M | 14 | 12 | 1016 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Watson | M | 6 | 5 | 425 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nigel Reo-Coker | M | 14 | 13 | 1199 | 0 | 2 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Russell Teibert | M | 10 | 9 | 831 | 2 | 6 | 14 | 4 | 1 | 0/0 | 2 | 0 | 0.22 | 14.3 |
| Brad Knighton | GK | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe Cannon | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Simon Thomas | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Caleb Clarke | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Camilo Sanvezzo | F | 14 | 10 | 898 | 8 | 3 | 53 | 24 | 1 | 2/2 | 6 | 2 | 0.80 | 15.1 |
| Corey Hertzog | F | 4 | 3 | 220 | 1 | 0 | 4 | 2 | 0 | 0/0 | 0 | 1 | 0.41 | 25.0 |
| Darren Mattocks | F | 10 | 6 | 594 | 2 | 1 | 28 | 9 | 0 | 0/0 | 1 | 1 | 0.30 | 7.1 |
| Kekuta Manneh | F | 9 | 1 | 176 | 1 | 1 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.51 | 8.3 |
| Kenny Miller | F | 7 | 6 | 572 | 5 | 0 | 14 | 7 | 3 | 0/0 | 3 | 2 | 0.79 | 35.7 |
| Omar Salgado | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Paulo Junior | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tommy Heinemann | F | 6 | 1 | 135 | 0 | 1 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Greg Klazura | D-M | 2 | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Adam Clement | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alain Rochat | D | 12 | 11 | 969 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy O'Brien | D | 13 | 13 | 1141 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


