Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Hassli | F | 26 | 21 | 1865 | 10 | 2 | 72 | 28 | 53 | 35 | 20 | 8 | 3 |
| Gershon Koffie | M | 29 | 28 | 2467 | 1 | 0 | 34 | 9 | 58 | 76 | 0 | 3 | 1 |
| Shea Salinas | M | 26 | 18 | 1695 | 1 | 3 | 22 | 3 | 12 | 15 | 3 | 0 | 1 |
| Alain Rochat | D | 28 | 27 | 2434 | 3 | 1 | 21 | 5 | 35 | 39 | 1 | 6 | 0 |
| Alexandre Morfaw | M | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Atiba Harris | F | 5 | 5 | 444 | 2 | 3 | 12 | 8 | 13 | 12 | 7 | 2 | 0 |
| Bilal Duckett | D | 4 | 2 | 226 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
| Blake Wagner | D-M | 9 | 9 | 778 | 0 | 0 | 5 | 2 | 11 | 9 | 0 | 0 | 0 |
| Brian Sylvestre | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camilo | F | 32 | 29 | 2484 | 12 | 3 | 83 | 37 | 47 | 55 | 22 | 5 | 0 |
| Carlyle Mitchell | D | 3 | 3 | 241 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Davide Chiumiento | M | 26 | 20 | 1674 | 2 | 9 | 20 | 6 | 15 | 43 | 4 | 2 | 0 |
| Greg Janicki | D | 10 | 8 | 752 | 0 | 0 | 1 | 0 | 13 | 5 | 1 | 1 | 0 |
| Jay DeMerit | D | 21 | 20 | 1671 | 0 | 0 | 4 | 1 | 20 | 13 | 1 | 4 | 0 |
| Jay Nolly | GK | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Jeb Brovsky | D | 24 | 16 | 1509 | 0 | 1 | 11 | 2 | 24 | 13 | 0 | 4 | 0 |
| Joe Cannon | GK | 20 | 20 | 1800 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Thorrington | M | 11 | 9 | 740 | 0 | 0 | 5 | 0 | 14 | 7 | 1 | 1 | 0 |
| Jonathan Leathers | D | 22 | 21 | 1840 | 0 | 0 | 4 | 1 | 15 | 8 | 0 | 3 | 0 |
| Jordan Harvey | D | 14 | 14 | 1257 | 0 | 4 | 7 | 2 | 11 | 7 | 0 | 3 | 0 |
| Kevin Harmse | M | 3 | 1 | 126 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Long Tan | F | 13 | 4 | 437 | 1 | 2 | 10 | 3 | 6 | 9 | 4 | 0 | 0 |
| Michael Boxall | D | 19 | 18 | 1616 | 0 | 0 | 2 | 2 | 25 | 10 | 0 | 3 | 0 |
| Michael Nanchoff | M | 5 | 1 | 137 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mouloud Akloul | D | 8 | 7 | 625 | 0 | 0 | 1 | 1 | 7 | 6 | 1 | 2 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


