Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Camilo | F | 28 | 19 | 7 | 2 | 5 | 2 | 0.00 |
| Eric Hassli | F | 5 | 5 | 1 | 0 | 1 | 2 | 0.00 |
| Jordan Harvey | D | 26 | 18 | 2 | 0 | 0 | 2 | 0.00 |
| Davide Chiumiento | M | 16 | 15 | 5 | 2 | 4 | 1 | 0.00 |
| Jay DeMerit | D | 31 | 31 | 1 | 0 | 0 | 1 | 0.00 |
| Martin Bonjour | D | 28 | 27 | 1 | 0 | 0 | 1 | 0.00 |
| Sebastien Le Toux | F | 9 | 9 | 0 | 0 | 1 | 1 | 0.00 |
| Alain Rochat | D | 27 | 27 | 2 | 1 | 2 | 0 | 0.00 |
| Andy O'Brien | D | 8 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Atiba Harris | F | 7 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Barry Robson | M | 17 | 16 | 2 | 0 | 2 | 0 | 0.00 |
| Brad Knighton | GK | 10 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Sylvestre | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bryce Alderson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Caleb Clarke | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Carlyle Mitchell | D | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Dane Richards | M | 6 | 4 | 1 | 0 | 2 | 0 | 0.00 |
| Darren Mattocks | F | 21 | 15 | 1 | 1 | 1 | 0 | 0.00 |
| Etienne Barbara | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Floyd Franks | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gershon Koffie | M | 29 | 28 | 2 | 1 | 2 | 0 | 0.00 |
| Greg Klazura | D-M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Joe Cannon | GK | 26 | 26 | 0 | 0 | 0 | 0 | 0.00 |
| John Thorrington | M | 19 | 14 | 1 | 0 | 1 | 0 | 0.00 |
| Jun Marques Davidson | M | 24 | 24 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


