Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Heinemann | F | 5 | 1 | 134 | 0 | 1 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Kenny Miller | F | 3 | 2 | 213 | 2 | 0 | 7 | 4 | 0/0 | 28.6 | 57.1 |
| Corey Hertzog | F | 4 | 3 | 220 | 1 | 0 | 4 | 2 | 0/0 | 25.0 | 50.0 |
| Matt Watson | M | 2 | 1 | 90 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Camilo Sanvezzo | F | 10 | 6 | 557 | 3 | 1 | 33 | 15 | 1/1 | 9.1 | 45.5 |
| Gershon Koffie | M | 10 | 8 | 710 | 2 | 2 | 12 | 5 | 0/0 | 16.7 | 41.7 |
| Russell Teibert | M | 6 | 5 | 472 | 2 | 0 | 10 | 4 | 0/0 | 20.0 | 40.0 |
| Alain Rochat | D | 11 | 10 | 892 | 0 | 0 | 6 | 2 | 0/0 | 0.0 | 33.3 |
| Darren Mattocks | F | 10 | 6 | 594 | 2 | 1 | 28 | 9 | 0/0 | 7.1 | 32.1 |
| Kekuta Manneh | F | 6 | 1 | 142 | 1 | 1 | 10 | 3 | 0/0 | 10.0 | 30.0 |
| Erik Hurtado | M | 7 | 4 | 394 | 0 | 1 | 7 | 2 | 0/0 | 0.0 | 28.6 |
| Daigo Kobayashi | M | 9 | 9 | 645 | 1 | 1 | 11 | 3 | 0/0 | 9.1 | 27.3 |
| Nigel Reo-Coker | M | 11 | 10 | 940 | 0 | 1 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Brad Rusin | D | 10 | 8 | 807 | 0 | 0 | 7 | 1 | 0/0 | 0.0 | 14.3 |
| Lee Young-Pyo | D | 11 | 11 | 990 | 0 | 1 | 7 | 1 | 0/0 | 0.0 | 14.3 |
| Andy O'Brien | D | 11 | 11 | 989 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Jun Marques Davidson | M | 10 | 10 | 821 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Adam Clement | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Aminu Abdallah | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brad Knighton | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bryce Alderson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Caleb Clarke | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Carlyle Mitchell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Greg Klazura | D-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jay DeMerit | D | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.


