Women's Schedule
| Date | Opponent | Time (PDT) | Stadium |
| Sat., May 17 | vs. Ventura County Fusion | 7:00 p.m. | Swangard Stadium |
| Fri., May 23 * | vs. Los Angeles Legends | 5:00 p.m. | Swangard Stadium |
| Wed., May 28 | at Real Colorado Cougars | 5:30 p.m. | Shea Stadium |
| Fri., May 30 | at Fort Collins Force | 6:00 p.m. | Loveland Sports Park |
| Sat., June 7 * | vs. Seattle Sounders | 4:00 p.m. | Swangard Stadium |
| Wed., June 11 | at Los Angeles Legends | 5:00 p.m. | Citrus College Stadium |
| Fri., June 13 | at Ventura County Fusion | 7:30 p.m. | Buena High School |
| Sun., June 15 | at Pali Blues | 1:00 p.m. | Palisades High School |
| Sun., June 22 * | vs. Pali Blues | 4:00 p.m. | Swangard Stadium |
| Mon., June 30 | at Seattle Sounders | 7:00 p.m. | Starfire Sports Complex |
| Sun., July 13 * | vs. Fort Collins Force | 4:00 p.m. | Swangard Stadium |
| Sun., July 20 | vs. Real Colorado Cougars | 4:00 p.m. | Swangard Stadium |
*Whitecaps Men and Women's doubleheader