(As of January 1, 2020)
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
ALL-TIME
NAME | GP | GS | MIN | G | A | YC | RC | GWG |
Pedro Morales | 7 | 7 | 611 | 4 | 3 | 0 | 0 | 2 |
Camilo Sanvezzo | 10 | 9 | 785 | 4 | 0 | 1 | 0 | 0 |
Nicolás Mezquida | 12 | 9 | 718 | 3 | 2 | 1 | 0 | 1 |
Eric Hassli | 8 | 7 | 575 | 3 | 0 | 1 | 0 | 1 |
Ansu Toure | 7 | 7 | 528 | 3 | 0 | 0 | 0 | 1 |
Kei Kamara | 3 | 3 | 209 | 3 | 0 | 0 | 0 | 0 |
Tim Parker | 8 | 8 | 720 | 2 | 1 | 1 | 0 | 1 |
Erik Hurtado | 12 | 5 | 595 | 2 | 1 | 0 | 0 | 0 |
Alphonso Davies | 8 | 5 | 443 | 2 | 1 | 0 | 0 | 0 |
Octavio Rivero | 4 | 3 | 272 | 2 | 1 | 0 | 0 | 1 |
Marcus Haber | 7 | 7 | 560 | 2 | 0 | 1 | 1 | 1 |
Darren Mattocks | 11 | 6 | 540 | 2 | 0 | 3 | 0 | 0 |
Eduardo Sebrango | 3 | 3 | 255 | 2 | 0 | 0 | 0 | 0 |
Sébastien Le Toux | 3 | 2 | 168 | 2 | 0 | 1 | 1 | 1 |
Charles Gbeke | 5 | 4 | 375 | 1 | 1 | 1 | 0 | 0 |
Matías Laba | 6 | 3 | 318 | 1 | 1 | 0 | 0 | 1 |
Gershon Koffie | 13 | 12 | 1093 | 1 | 0 | 2 | 0 | 0 |
Martin Nash | 11 | 9 | 854 | 1 | 0 | 3 | 0 | 1 |
Yordy Reyna | 5 | 5 | 430 | 1 | 0 | 0 | 0 | 1 |
Kekuta Manneh | 11 | 3 | 423 | 1 | 0 | 2 | 0 | 0 |
Brek Shea | 6 | 4 | 402 | 1 | 0 | 2 | 0 | 0 |
Terry Dunfield | 4 | 4 | 390 | 1 | 0 | 1 | 0 | 1 |
Ethan Gage | 4 | 3 | 253 | 1 | 0 | 0 | 0 | 1 |
Mouloud Akloul | 2 | 2 | 210 | 1 | 0 | 0 | 0 | 0 |
Kyle Greig | 2 | 1 | 100 | 1 | 0 | 0 | 0 | 0 |
Daigo Kobayashi | 2 | 1 | 99 | 1 | 0 | 0 | 0 | 0 |
Tom Heinemann | 2 | 1 | 98 | 1 | 0 | 0 | 0 | 1 |
Atiba Harris | 1 | 1 | 70 | 1 | 0 | 0 | 0 | 0 |
Corey Hertzog | 1 | 0 | 45 | 1 | 0 | 0 | 0 | 0 |
Davide Chiumiento | 7 | 5 | 506 | 0 | 4 | 0 | 0 | 0 |
Russell Teibert | 24 | 21 | 2003 | 0 | 3 | 2 | 0 | 0 |
Alain Rochat | 9 | 9 | 804 | 0 | 2 | 0 | 0 | 0 |
Jake Nerwinski | 7 | 7 | 624 | 0 | 2 | 0 | 0 | 0 |
Jordan Harvey | 12 | 9 | 925 | 0 | 1 | 1 | 0 | 0 |
Takashi Hirano | 10 | 7 | 665 | 0 | 1 | 0 | 0 | 0 |
Justin Moose | 11 | 8 | 657 | 0 | 1 | 2 | 0 | 0 |
Cristian Techera | 8 | 7 | 540 | 0 | 1 | 0 | 0 | 0 |
Nigel Reo-Coker | 5 | 5 | 480 | 0 | 1 | 1 | 0 | 0 |
Carlyle Mitchell | 4 | 4 | 390 | 0 | 1 | 2 | 0 | 0 |
Nelson Akwari | 4 | 4 | 360 | 0 | 1 | 0 | 0 | 0 |
Kianz Froese | 4 | 4 | 345 | 0 | 1 | 0 | 0 | 0 |
Omar Salgado | 5 | 2 | 250 | 0 | 1 | 1 | 0 | 0 |
Gordon Chin | 2 | 2 | 148 | 0 | 1 | 1 | 0 | 0 |
Jason Jordan | 3 | 1 | 123 | 0 | 1 | 0 | 0 | 0 |
Kendall Waston | 8 | 8 | 720 | 0 | 0 | 3 | 0 | 0 |
Wes Knight | 8 | 7 | 677 | 0 | 0 | 1 | 0 | 0 |
Johnny Leveron | 6 | 6 | 570 | 0 | 0 | 0 | 0 | 0 |
Greg Janicki | 5 | 5 | 480 | 0 | 0 | 0 | 0 | 0 |
Lyle Martin | 6 | 5 | 477 | 0 | 0 | 0 | 0 | 0 |
Doneil Henry | 5 | 5 | 450 | 0 | 0 | 1 | 0 | 0 |
Jay DeMerit | 5 | 5 | 422 | 0 | 0 | 0 | 0 | 0 |
Christian Dean | 5 | 4 | 397 | 0 | 0 | 1 | 0 | 0 |
Jonathan Leathers | 4 | 4 | 390 | 0 | 0 | 0 | 0 | 0 |
Andy O'Brien | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 0 |
Greg Klazura | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
Jun Davidson | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
Luca Bellisomo | 4 | 4 | 360 | 0 | 0 | 2 | 0 | 0 |
Steve Kindel | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 0 |
Zurab Tsiskaridze | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
John Thorrington | 4 | 4 | 339 | 0 | 0 | 1 | 0 | 0 |
Ben McKendry | 4 | 4 | 320 | 0 | 0 | 0 | 0 | 0 |
Aly Ghazal | 4 | 3 | 301 | 0 | 0 | 0 | 0 | 0 |
Jeff Parke | 4 | 4 | 300 | 0 | 0 | 0 | 0 | 0 |
Wesley Charles | 3 | 3 | 270 | 0 | 0 | 2 | 0 | 0 |
Cole Seiler | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
Jeff Clarke | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
Omar Jarun | 3 | 3 | 270 | 0 | 0 | 1 | 0 | 0 |
Young-Pyo Lee | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
Cornelius Stewart | 3 | 3 | 261 | 0 | 0 | 0 | 0 | 0 |
Nicholas Addlery | 3 | 3 | 237 | 0 | 0 | 1 | 0 | 0 |
Alfredo Valente | 4 | 3 | 225 | 0 | 0 | 0 | 0 | 0 |
Felipe Martins | 3 | 3 | 225 | 0 | 0 | 0 | 1 | 0 |
Sam Adekugbe | 3 | 3 | 197 | 0 | 0 | 0 | 0 | 0 |
Shea Salinas | 4 | 2 | 191 | 0 | 0 | 0 | 0 | 0 |
Mauro Rosales | 3 | 2 | 187 | 0 | 0 | 0 | 0 | 0 |
Andrew Jacobson | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Christian Bolaños | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 |
Fraser Aird | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Martin Bonjour | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 |
Michael Boxall | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Érik Godoy | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Ali Adnan | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 |
Deybi Flores | 2 | 2 | 164 | 0 | 0 | 1 | 0 | 0 |
Ethen Sampson | 2 | 2 | 162 | 0 | 0 | 1 | 0 | 0 |
Nizar Khalfan | 5 | 1 | 160 | 0 | 0 | 0 | 0 | 0 |
Matt Watson | 2 | 2 | 159 | 0 | 0 | 0 | 0 | 0 |
Bryce Alderson | 2 | 2 | 157 | 0 | 0 | 0 | 0 | 0 |
Justin Thompson | 2 | 1 | 150 | 0 | 0 | 1 | 0 | 0 |
Ricardo Sanchez | 3 | 2 | 150 | 0 | 0 | 0 | 0 | 0 |
Marco Bustos | 4 | 2 | 148 | 0 | 0 | 0 | 0 | 0 |
Chris Pozniak | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 |
Jonny Steele | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 |
Marlon James | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 |
Andy Rose | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 |
Mason Trafford | 3 | 1 | 122 | 0 | 0 | 0 | 0 | 0 |
Vicente Arze | 3 | 1 | 121 | 0 | 0 | 0 | 0 | 0 |
Blake Wagner | 2 | 1 | 118 | 0 | 0 | 0 | 0 | 0 |
Diaz Kambere | 4 | 0 | 116 | 0 | 0 | 0 | 0 | 0 |
Steven Beitashour | 2 | 1 | 108 | 0 | 0 | 0 | 0 | 0 |
Scott Sutter | 2 | 1 | 96 | 0 | 0 | 0 | 0 | 0 |
Adrian Cann | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 |
Brad Rusin | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Chris Williams | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Floyd Franks | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Jordan Smith | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Michael Nanchoff | 2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Pa-Modou Kah | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Philippe Davies | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Sem de Wit | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Aaron Maund | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Theo Bair | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Derek Cornelius | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Lucas Venuto | 2 | 0 | 83 | 0 | 0 | 1 | 0 | 0 |
Fredy Montero | 1 | 1 | 76 | 0 | 0 | 0 | 0 | 0 |
Kenneth Miller | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 0 |
Brett Levis | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 0 |
Jeb Brovsky | 1 | 1 | 72 | 0 | 0 | 0 | 0 | 0 |
David Norman Jr. | 1 | 1 | 71 | 0 | 0 | 1 | 0 | 0 |
Anthony Blondell | 2 | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
Etienne Barbara | 2 | 1 | 61 | 0 | 0 | 0 | 0 | 0 |
Joaquín Ardaiz | 2 | 0 | 59 | 0 | 0 | 0 | 0 | 0 |
Sebastian Fernandez | 2 | 0 | 51 | 0 | 0 | 0 | 0 | 0 |
Diego Rodríguez | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
Nick Webb | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
Tony Donatelli | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
Randy Edwini-Bonsu | 3 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
Blas Pérez | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
Robert Earnshaw | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
Lass Bangoura | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 |
Doudou Toure | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
Geordie Lyall | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Deklan Wynne | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Sean Franklin | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Bernie Ibini | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Marco Reda | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
Admir Salihovic | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
Long Tan | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Kenold Versailles | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Dever Orgill | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GOALKEEPERS | GP | GS | MIN | GA | GAA | SV | SV% | SH | W | L | T | SO |
Jay Nolly | 15 | 15 | 1380 | 11 | 0.73 | 62 | 0.849 | 160 | 5 | 3 | 7 | 7 |
Brad Knighton | 6 | 6 | 540 | 5 | 0.83 | 12 | 0.706 | 44 | 4 | 0 | 2 | 3 |
Paolo Tornaghi | 6 | 6 | 540 | 7 | 1.17 | 22 | 0.759 | 79 | 2 | 2 | 2 | 1 |
David Ousted | 2 | 2 | 180 | 1 | 0.50 | 3 | 0.750 | 24 | 2 | 0 | 0 | 1 |
Stefan Marinović | 4 | 4 | 360 | 8 | 2.00 | 16 | 0.667 | 43 | 1 | 2 | 1 | 1 |
Marco Carducci | 2 | 2 | 210 | 3 | 1.50 | 6 | 0.667 | 25 | 1 | 1 | 0 | 0 |
Spencer Richey | 2 | 2 | 180 | 5 | 2.50 | 11 | 0.688 | 29 | 1 | 1 | 0 | 0 |
Joe Cannon | 3 | 3 | 270 | 4 | 1.33 | 14 | 0.778 | 38 | 0 | 2 | 1 | 0 |
Maxime Crépeau | 2 | 2 | 180 | 2 | 1.00 | 3 | 0.600 | 5 | 0 | 1 | 1 | 1 |
2008
NAME | GP | GS | MIN | G | A | SH | FC | C | E | GWG |
Eduardo Sebrango | 3 | 3 | 255 | 2 | 0 | 10 | 5 | 0 | 0 | 0 |
Martin Nash | 4 | 4 | 360 | 1 | 0 | 5 | 6 | 1 | 0 | 1 |
Justin Moose | 4 | 4 | 327 | 0 | 1 | 4 | 12 | 1 | 0 | 0 |
Jason Jordan | 3 | 1 | 123 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Steve Kindel | 4 | 4 | 360 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Lyle Martin | 4 | 4 | 360 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Takashi Hirano | 4 | 4 | 323 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
Jeff Clarke | 3 | 3 | 270 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Omar Jarun | 3 | 3 | 270 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Nicholas Addlery | 3 | 3 | 237 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
Alfredo Valente | 4 | 3 | 225 | 0 | 0 | 6 | 5 | 0 | 0 | 0 |
Chris Pozniak | 2 | 2 | 135 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Diaz Kambere | 4 | 0 | 116 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Adrian Cann | 1 | 1 | 90 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Nick Webb | 1 | 1 | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tony Donatelli | 1 | 0 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vicente Arze | 2 | 0 | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Charles Gbeke | 1 | 0 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Admir Salihovic | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
GOALKEEPERS | GP | GS | MIN | GA | GAA | SV | SV% | SH | W | L | T | SO |
Jay Nolly | 4 | 4 | 360 | 6 | 1.50 | 15 | 0.714 | 50 | 1 | 2 | 1 | 1 |
2009
NAME | GP | GS | MIN | G | A | SH | SOG | FC | FS | OFF | CK | C | E | GWG |
Ansu Toure | 4 | 4 | 326 | 2 | 0 | 5 | 2 | 4 | 4 | 0 | 9 | 0 | 0 | 1 |
Charles Gbeke | 4 | 4 | 360 | 1 | 1 | 5 | 2 | 10 | 6 | 4 | 0 | 1 | 0 | 0 |
Marcus Haber | 3 | 3 | 259 | 1 | 0 | 4 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
Ethan Gage | 4 | 3 | 253 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
Takashi Hirano | 4 | 3 | 294 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Gordon Chin | 2 | 2 | 148 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Wes Knight | 4 | 3 | 346 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Jeff Parke | 4 | 4 | 300 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Martin Nash | 3 | 3 | 270 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 5 | 2 | 0 | 0 |
Wesley Charles | 3 | 3 | 270 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
Justin Moose | 3 | 2 | 161 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Justin Thompson | 2 | 1 | 150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Mason Trafford | 3 | 1 | 122 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lyle Martin | 2 | 1 | 117 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Marlon James | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Vicente Arze | 1 | 1 | 90 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Geordie Lyall | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Reda | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenold Versailles | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dever Orgill | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALKEEPERS | GP | GS | MIN | GA | GAA | SV | SV% | SH | W | L | T | SO | PKG | PKA |
Jay Nolly | 4 | 4 | 360 | 1 | 0.25 | 25 | 0.962 | 52 | 3 | 1 | 0 | 3 | 0 | 0 |
2010
NAME | GP | GS | MIN | G | A | C | E | GWG |
Marcus Haber | 4 | 4 | 301 | 1 | 0 | 1 | 1 | 0 |
Ansu Toure | 3 | 3 | 202 | 1 | 0 | 0 | 0 | 0 |
Nelson Akwari | 4 | 4 | 360 | 0 | 1 | 0 | 0 | 0 |
Luca Bellisomo | 4 | 4 | 360 | 0 | 0 | 2 | 0 | 0 |
Zurab Tsiskaridze | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
Wes Knight | 4 | 4 | 331 | 0 | 0 | 1 | 0 | 0 |
Greg Janicki | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
Cornelius Stewart | 3 | 3 | 261 | 0 | 0 | 0 | 0 | 0 |
Martin Nash | 4 | 2 | 224 | 0 | 0 | 0 | 0 | 0 |
Justin Moose | 4 | 2 | 169 | 0 | 0 | 0 | 0 | 0 |
Ricardo Sanchez | 3 | 2 | 150 | 0 | 0 | 0 | 0 | 0 |
Jonny Steele | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 |
Philippe Davies | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Chris Williams | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Nizar Khalfan | 1 | 1 | 78 | 0 | 0 | 0 | 0 | 0 |
Takashi Hirano | 2 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
Marlon James | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
Randy Edwini-Bonsu | 3 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
Doudou Toure | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
GOALKEEPERS | GP | GS | MIN | GA | GAA | SV | SV% | SH | W | L | T | SO |
Jay Nolly | 4 | 4 | 360 | 2 | 0.50 | 9 | 0.818 | 26 | 0 | 0 | 4 | 2 |
2011
NAME | GP | GS | MIN | G | A | C | E | GWG |
Terry Dunfield | 4 | 4 | 390 | 1 | 0 | 1 | 0 | 1 |
Camilo Sanvezzo | 4 | 3 | 311 | 1 | 0 | 0 | 0 | 0 |
Eric Hassli | 4 | 4 | 299 | 1 | 0 | 1 | 0 | 0 |
Mouloud Akloul | 2 | 2 | 210 | 1 | 0 | 0 | 0 | 0 |
Alain Rochat | 4 | 4 | 390 | 0 | 1 | 0 | 0 | 0 |
Russell Teibert | 4 | 2 | 323 | 0 | 1 | 1 | 0 | 0 |
Davide Chiumiento | 3 | 3 | 288 | 0 | 1 | 0 | 0 | 0 |
Jonathan Leathers | 4 | 4 | 390 | 0 | 0 | 0 | 0 | 0 |
Gershon Koffie | 3 | 3 | 300 | 0 | 0 | 1 | 0 | 0 |
Greg Janicki | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 0 |
Shea Salinas | 4 | 2 | 191 | 0 | 0 | 0 | 0 | 0 |
Michael Boxall | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Jay DeMerit | 2 | 2 | 152 | 0 | 0 | 0 | 0 | 0 |
Blake Wagner | 2 | 1 | 118 | 0 | 0 | 0 | 0 | 0 |
Omar Salgado | 2 | 1 | 85 | 0 | 0 | 0 | 0 | 0 |
Nizar Khalfan | 4 | 0 | 82 | 0 | 0 | 0 | 0 | 0 |
Jeb Brovsky | 1 | 1 | 72 | 0 | 0 | 0 | 0 | 0 |
GOALKEEPERS | GP | GS | MIN | GA | GAA | SV | SV% | SH | W | L | T | SO | PKG | PKA |
Jay Nolly | 3 | 3 | 300 | 2 | 0.67 | 13 | 0.867 | 32 | 1 | 0 | 2 | 1 | 2 | 2 |
Joe Cannon | 1 | 1 | 90 | 2 | 2.00 | 8 | 0.800 | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
2012
NAME | GP | GS | MIN | G | A | C | E | GWG |
Eric Hassli | 4 | 3 | 276 | 2 | 0 | 0 | 0 | 1 |
Sébastien Le Toux | 3 | 2 | 168 | 2 | 0 | 1 | 1 | 1 |
Atiba Harris | 1 | 1 | 70 | 1 | 0 | 0 | 0 | 0 |
Darren Mattocks | 3 | 0 | 44 | 1 | 0 | 2 | 0 | 0 |
Davide Chiumiento | 4 | 2 | 218 | 0 | 3 | 0 | 0 | 0 |
Alain Rochat | 3 | 3 | 245 | 0 | 1 | 0 | 0 | 0 |
Omar Salgado | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 |
John Thorrington | 4 | 4 | 339 | 0 | 0 | 1 | 0 | 0 |
Jay DeMerit | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
Camilo Sanvezzo | 3 | 3 | 241 | 0 | 0 | 0 | 0 | 0 |
Jordan Harvey | 3 | 2 | 205 | 0 | 0 | 1 | 0 | 0 |
Martin Bonjour | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 |
Jun Davidson | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Greg Klazura | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Gershon Koffie | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Young-Pyo Lee | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Carlyle Mitchell | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Floyd Franks | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Michael Nanchoff | 2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Matt Watson | 1 | 1 | 69 | 0 | 0 | 0 | 0 | 0 |
Etienne Barbara | 2 | 1 | 61 | 0 | 0 | 0 | 0 | 0 |
Long Tan | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
GOALKEEPERS | GP | GS | MIN | GA | GAA | SV | SV% | SH | W | L | T | SO | PKG | PKA |
Brad Knighton | 2 | 2 | 180 | 1 | 0.50 | 8 | 0.889 | 15 | 2 | 0 | 0 | 1 | 0 | 0 |
Joe Cannon | 2 | 2 | 180 | 2 | 1.00 | 6 | 0.750 | 25 | 0 | 1 | 1 | 0 | 0 | 0 |
2013
NAME | GP | GS | MIN | G | A | C | E | GWG |
Camilo Sanvezzo | 3 | 3 | 233 | 3 | 0 | 1 | 0 | 0 |
Daigo Kobayashi | 2 | 1 | 99 | 1 | 0 | 0 | 0 | 0 |
Tom Heinemann | 2 | 1 | 98 | 1 | 0 | 0 | 0 | 1 |
Corey Hertzog | 1 | 0 | 45 | 1 | 0 | 0 | 0 | 0 |
Russell Teibert | 4 | 4 | 360 | 0 | 1 | 1 | 0 | 0 |
Nigel Reo-Coker | 3 | 3 | 270 | 0 | 1 | 0 | 0 | 0 |
Johnny Leveron | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
Andy O'Brien | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 0 |
Gershon Koffie | 4 | 4 | 327 | 0 | 0 | 0 | 0 | 0 |
Jordan Harvey | 4 | 3 | 287 | 0 | 0 | 0 | 0 | 0 |
Darren Mattocks | 4 | 3 | 208 | 0 | 0 | 0 | 0 | 0 |
Jun Davidson | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Greg Klazura | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Alain Rochat | 2 | 2 | 169 | 0 | 0 | 0 | 0 | 0 |
Young-Pyo Lee | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Brad Rusin | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Matt Watson | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Kenneth Miller | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 0 |
Kekuta Manneh | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
Erik Hurtado | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
GOALKEEPERS | GP | GS | MIN | GA | GAA | SV | SV% | SH | W | L | T | SO | PKG | PKA |
Brad Knighton | 4 | 4 | 360 | 4 | 1.00 | 4 | 0.500 | 29 | 2 | 0 | 2 | 2 | 0 | 0 |
2014
NAME | GP | GS | MIN | G | A | SH | SOG | FC | FS | OFF | CK | C | E | GWG |
Pedro Morales | 1 | 1 | 120 | 1 | 1 | 5 | 2 | 0 | 6 | 0 | 6 | 0 | 0 | 1 |
Erik Hurtado | 2 | 2 | 197 | 1 | 0 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kekuta Manneh | 2 | 1 | 133 | 1 | 0 | 8 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
Carlyle Mitchell | 2 | 2 | 210 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | 0 |
Johnny Leveron | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Nigel Reo-Coker | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
Russell Teibert | 2 | 2 | 210 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Christian Dean | 2 | 2 | 172 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolás Mezquida | 2 | 2 | 161 | 0 | 0 | 8 | 1 | 4 | 4 | 2 | 4 | 0 | 0 | 0 |
Bryce Alderson | 2 | 2 | 157 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Kianz Froese | 1 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Salgado | 2 | 0 | 75 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
