Updated on January 1, 2021.
ALL-TIME
Matches Played
Matches Started
Minutes Played
Goals
Assists
Saves
Goalkeeper Wins
Shutouts
MLS (INCLUDING PLAYOFFS)
Matches Played
Matches Started
Minutes Played
Goals
Game-Winning Goals
Assists
Saves
Goalkeeper Wins
Shutouts
MLS (REGULAR SEASON ONLY)
Matches Played
Matches Started
Minutes Played
Goals
Game-Winning Goals
Assists
Saves
Goalkeeper Wins
Shutouts
Longest Win Streak
Longest Point Streak
Longest Loss Streak
Longest Without Goal
Opta Stats
- Goals as a substitute
- Chances Created
- Big Chances Created
- Successful Passes
- Passing Accuracy (min. 1500 minutes played)
- Successful Crosses/Corners
- Dribbles Completed
- Duels Won
- Aerials Won
- Tackles Won
- Blocks
- Clearances
- Interceptions
MLS (SINGLE REGULAR SEASON)
Player
Minutes Played
Goals
Penalty Kick Goals
Assists
Saves
Goalkeeper Wins
Shutouts
Opta Stats
- Goals as a Substitute
- Chances Created
- Big Chances Created
- Successful Passes
- Passing Accuracy (min. 1500 minutes played)
- Successful Crosses/Corners
- Dribbles Completed
- Duels Won
- Aerials Won
- Tackles Won
- Blocks
- Clearances
- Interceptions
Team
Goals
Penalty Kick Goals
Assists
Saves
Shutouts
Total Wins
Total Points
Home Wins
Home Points
Away Wins
Away Points
Opta Stats
- Chances Created
- Big Chances Created
- Successful Passes
- Passing Accuracy
- Successful Crosses/Corners
- Dribbles Completed
- Duels Won
- Aerials Won
- Tackles Won
- Blocks
- Clearances
- Interceptions
MLS (SINGLE REGULAR SEASON MATCH)
Player
Goals
Assists
Shots
Shots on Target
Corners
Saves
Penalty Kick Saves
Opta Stats
- Goals as a Substitute
- Chances Created
- Big Chances Created
- Successful Passes
- Passing Accuracy
- Successful Crosses/Corners
- Dribbles Completed
- Duels Won
- Aerials Won
- Tackles Won
- Blocks
- Clearances
- Interceptions
Team
Goals
Shots
Shots on Goal
Opta Stats
- Chances Created
- Big Chances Created
- Successful Passes
- Successful Crosses/Corners
- Dribbles Completed
- Duels Won
- Aerials Won
- Tackles Won
- Blocks
- Clearances
- Interceptions
Earliest Goal
Latest Goal
Largest Deficit Overcome
Largest Lead Lost
Largest Win Margin
Largest Loss Margin
CANADIAN CHAMPIONSHIP
Matches Played
Matches Started
Minutes Played
Goals
Assists
Saves
Goalkeeper Wins
Shutouts
CONCACAF CHAMPIONS LEAGUE
Matches Played
Matches Started
Minutes Played
Goals
Assists
Saves
Goalkeeper Wins
Shutouts
All-time Matches Played
Carl Valentine | 409 |
Bob Lenarduzzi | 362 |
Steve MacDonald | 319 |
Steve Kindel | 286 |
Martin Nash | 285 |
Domenic Mobilio | 284 |
Alfredo Valente | 271 |
Jason Jordan | 255 |
Doug Muirhead | 231 |
Paul Dolan | 222 |
Ivor Evans | 220 |
Russell Teibert | 218 |
Jeff Clarke | 202 |
Dave Morris | 200 |
Jordan Harvey | 200 |
Chris Franks | 199 |
Geordie Lyall | 193 |
Oliver Heald | 185 |
Paul Dailly | 185 |
David Norman | 171 |
Gershon Koffie | 157 |
David Ousted | 151 |
John Catliff | 147 |
Kendall Waston | 137 |
Doug McKinty | 137 |
Matías Laba | 129 |
Dale Mitchell | 126 |
Jay Nolly | 126 |
Jeff Skinner | 126 |
Erik Hurtado | 123 |
Nicolás Mezquida | 122 |
Cristian Techera | 120 |
Kekuta Manneh | 118 |
Guido Titotto | 118 |
John Sulentic | 114 |
Nico Berg | 112 |
Jamie Lowery | 112 |
Darren Mattocks | 111 |
Shaun Lowther | 108 |
Nick Dasovic | 106 |
Jake Nerwinski | 105 |
Jim Easton | 103 |
Camilo Sanvezzo | 102 |
Tim Parker | 100 |
All-time Matches Started
(NASL starts not available; goalkeeper starts recorded from 2011 onwards)
Steve MacDonald | 304 |
Steve Kindel | 265 |
Martin Nash | 265 |
Domenic Mobilio | 251 |
Ivor Evans | 211 |
Jeff Clarke | 191 |
Alfredo Valente | 190 |
Jordan Harvey | 186 |
Jason Jordan | 177 |
Carl Valentine | 170 |
Russell Teibert | 170 |
Paul Dailly | 165 |
Geordie Lyall | 164 |
Oliver Heald | 164 |
Chris Franks | 161 |
David Ousted | 151 |
John Catliff | 142 |
Gershon Koffie | 137 |
Kendall Waston | 136 |
Doug Muirhead | 134 |
Matías Laba | 125 |
Jeff Skinner | 115 |
Doug McKinty | 112 |
Dale Mitchell | 106 |
Jake Nerwinski | 98 |
All-time Minutes Played
(NASL minutes played not available)
Steve MacDonald | 26939 |
Steve Kindel | 24009 |
Martin Nash | 22942 |
Domenic Mobilio | 21736 |
Paul Dolan | 19913 |
Ivor Evans | 18707 |
Jason Jordan | 17070 |
Jordan Harvey | 16993 |
Alfredo Valente | 16948 |
Jeff Clarke | 16597 |
Carl Valentine | 15699 |
Russell Teibert | 15326 |
Geordie Lyall | 14969 |
Chris Franks | 14922 |
Paul Dailly | 14578 |
Oliver Heald | 14175 |
Doug Muirhead | 13742 |
David Ousted | 13523 |
John Catliff | 12477 |
Gershon Koffie | 12332 |
Kendall Waston | 12021 |
Jay Nolly | 11357 |
Matías Laba | 10809 |
Jeff Skinner | 10309 |
Doug McKinty | 10284 |
Dale Mitchell | 9762 |
Dave Morris | 9612 |
Nico Berg | 9032 |
Nick Dasovic | 8999 |
Jake Nerwinski | 8738 |
All-time Goals
Domenic Mobilio | 170 |
John Catliff | 79 |
Jason Jordan | 78 |
Carl Valentine | 65 |
Dale Mitchell | 49 |
Ivor Evans | 47 |
Eduardo Sebrango | 45 |
Camilo Sanvezzo | 43 |
Kevin Hector | 40 |
Oliver Heald | 39 |
Steve Kindel | 36 |
Alfredo Valente | 35 |
Doug Muirhead | 34 |
Bob Lenarduzzi | 34 |
Ray Hankin | 33 |
Martin Nash | 31 |
John Sulentic | 30 |
All-time Assists
(Assists not recorded from 1987-92)
Carl Valentine | 69 |
Bob Lenarduzzi | 64 |
Martin Nash | 48 |
Jason Jordan | 45 |
Peter Lorimer | 39 |
Alfredo Valente | 38 |
John Sulentic | 35 |
Alan Hinton | 32 |
Peter Beardsley | 27 |
Pedro Morales | 26 |
Domenic Mobilio | 25 |
Oliver Heald | 25 |
Steve Kindel | 25 |
Kevin Hector | 24 |
Paul Dailly | 23 |
Gerry Gray | 22 |
David Norman | 22 |
Russell Teibert | 22 |
Alan Ball | 20 |
Bob Bolitho | 20 |
All-time Saves
(Saves recorded from 1993 onwards)
Paul Dolan | 672 |
Jay Nolly | 464 |
David Ousted | 458 |
Mike Franks | 210 |
Didar Sandhu | 190 |
Paul Shepherd | 188 |
Joe Cannon | 184 |
Alex Marques | 170 |
Maxime Crépeau | 129 |
Stefan Marinović | 111 |
All-time Goalkeeper Wins
Paul Dolan | 126 |
Phil Parkes | 61 |
David Ousted | 58 |
Jay Nolly | 45 |
Tino Lettieri | 41 |
Paul Shepherd | 36 |
Sven Habermann | 33 |
Mike Franks | 30 |
All-time Shutouts
Paul Dolan | 51 |
David Ousted | 45 |
Jay Nolly | 44 |
Phil Parkes | 26 |
Mike Franks | 21 |
MLS Matches Played (including Playoffs and MLS is Back Tournament Knockout Rounds)
Russell Teibert | 186 |
Jordan Harvey | 184 |
David Ousted | 145 |
Gershon Koffie | 137 |
Kendall Waston | 121 |
Matías Laba | 116 |
Cristian Techera | 106 |
Erik Hurtado | 106 |
Kekuta Manneh | 104 |
Nicolás Mezquida | 104 |
Darren Mattocks | 97 |
Jake Nerwinski | 96 |
MLS Matches Started (including Playoffs and MLS is Back Tournament Knockout Rounds)
Jordan Harvey | 173 |
David Ousted | 145 |
Russell Teibert | 142 |
Gershon Koffie | 120 |
Kendall Waston | 120 |
Matías Laba | 115 |
Jake Nerwinski | 89 |
Cristian Techera | 80 |
Tim Parker | 79 |
Camilo Sanvezzo | 75 |
Pedro Morales | 71 |
MLS Minutes Played (including Playoffs and MLS is Back Tournament Knockout Rounds)
Jordan Harvey | 15708 |
David Ousted | 12983 |
Russell Teibert | 12712 |
Gershon Koffie | 10726 |
Kendall Waston | 10581 |
Matías Laba | 9888 |
Jake Nerwinski | 7948 |
MLS Goals (including Playoffs and MLS is Back Tournament Knockout Rounds)
Camilo Sanvezzo | 39 |
Fredy Montero | 27 |
Pedro Morales | 25 |
Cristian Techera | 24 |
Kekuta Manneh | 22 |
Yordy Reyna | 20 |
Darren Mattocks | 20 |
Kendall Waston | 15 |
Nicolás Mezquida | 14 |
Kei Kamara | 14 |
Erik Hurtado | 13 |
Kenneth Miller | 13 |
Octavio Rivero | 12 |
Eric Hassli | 12 |
Jordan Harvey | 10 |
MLS Game-Winning Goals (including Playoffs and MLS is Back Tournament Knockout Rounds)
Camilo Sanvezzo | 8 |
Yordy Reyna | 8 |
Pedro Morales | 7 |
Cristian Techera | 6 |
Kei Kamara | 6 |
Kenneth Miller | 6 |
Kekuta Manneh | 5 |
Octavio Rivero | 5 |
Fredy Montero | 4 |
Lucas Cavallini | 4 |
MLS Assists (including Playoffs and MLS is Back Tournament Knockout Rounds)
Pedro Morales | 22 |
Russell Teibert | 18 |
Yordy Reyna | 17 |
Camilo Sanvezzo | 16 |
Cristian Techera | 16 |
Christian Bolaños | 16 |
Fredy Montero | 14 |
Davide Chiumiento | 14 |
Kekuta Manneh | 12 |
Alphonso Davies | 12 |
Erik Hurtado | 10 |
Young-Pyo Lee | 10 |
Ali Adnan | 10 |
MLS Saves (including Playoffs and MLS is Back Tournament Knockout Rounds)
David Ousted | 441 |
Joe Cannon | 170 |
Maxime Crépeau | 126 |
Stefan Marinović | 95 |
Brad Knighton | 67 |
Thomas Hasal | 43 |
MLS Goalkeeper Wins (including Playoffs and MLS is Back Tournament Knockout Rounds)
David Ousted | 55 |
Joe Cannon | 15 |
Stefan Marinović | 13 |
Brad Knighton | 9 |
Maxime Crépeau | 8 |
Evan Bush | 4 |
Thomas Hasal | 4 |
MLS Shutouts (including Playoffs and MLS is Back Tournament Knockout Rounds)
David Ousted | 43 |
Joe Cannon | 12 |
Maxime Crépeau | 6 |
Stefan Marinović | 5 |
Brad Knighton | 5 |
Thomas Hasal | 2 |
Jay Nolly | 2 |
MLS Matches Played (Regular Season)
Russell Teibert | 184 |
Jordan Harvey | 179 |
David Ousted | 142 |
Gershon Koffie | 133 |
Kendall Waston | 115 |
Matías Laba | 113 |
Erik Hurtado | 105 |
Kekuta Manneh | 101 |
Cristian Techera | 101 |
Nicolás Mezquida | 101 |
Darren Mattocks | 93 |
Camilo Sanvezzo | 92 |
Jake Nerwinski | 92 |
MLS Matches Started (Regular Season)
Jordan Harvey | 169 |
David Ousted | 142 |
Russell Teibert | 140 |
Gershon Koffie | 116 |
Kendall Waston | 114 |
Matías Laba | 112 |
Jake Nerwinski | 85 |
Cristian Techera | 76 |
Camilo Sanvezzo | 75 |
Tim Parker | 74 |
Pedro Morales | 69 |
Jay DeMerit | 69 |
Alain Rochat | 65 |
Young-Pyo Lee | 63 |
Kekuta Manneh | 62 |
Fredy Montero | 59 |
Yordy Reyna | 58 |
Joe Cannon | 56 |
Steven Beitashour | 54 |
Darren Mattocks | 52 |
Nicolás Mezquida | 50 |
MLS Minutes Played (Regular Season)
Jordan Harvey | 15294 |
David Ousted | 12713 |
Russell Teibert | 12532 |
Gershon Koffie | 10423 |
Kendall Waston | 10041 |
Matías Laba | 9618 |
Jake Nerwinski | 7642 |
Tim Parker | 6693 |
Camilo Sanvezzo | 6621 |
Cristian Techera | 6545 |
Pedro Morales | 6056 |
Jay DeMerit | 5928 |
Alain Rochat | 5726 |
Young-Pyo Lee | 5717 |
Kekuta Manneh | 5661 |
Fredy Montero | 5626 |
Yordy Reyna | 5331 |
MLS Goals (Regular Season)
Camilo Sanvezzo | 39 |
Fredy Montero | 26 |
Pedro Morales | 25 |
Cristian Techera | 23 |
Kekuta Manneh | 22 |
Yordy Reyna | 20 |
Darren Mattocks | 19 |
Kendall Waston | 14 |
Kei Kamara | 14 |
Kenneth Miller | 13 |
Erik Hurtado | 12 |
Nicolás Mezquida | 12 |
Octavio Rivero | 12 |
Eric Hassli | 12 |
Jordan Harvey | 10 |
MLS Game-Winning Goals (Regular Season)
Camilo Sanvezzo | 8 |
Yordy Reyna | 8 |
Pedro Morales | 7 |
Cristian Techera | 6 |
Kei Kamara | 6 |
Kenneth Miller | 6 |
Kekuta Manneh | 5 |
Octavio Rivero | 5 |
MLS Assists (Regular Season)
Pedro Morales | 22 |
Russell Teibert | 18 |
Yordy Reyna | 17 |
Camilo Sanvezzo | 16 |
Cristian Techera | 15 |
Christian Bolaños | 15 |
Fredy Montero | 14 |
Davide Chiumiento | 14 |
Kekuta Manneh | 12 |
Alphonso Davies | 12 |
Erik Hurtado | 10 |
Young-Pyo Lee | 10 |
Ali Adnan | 10 |
MLS Saves (Regular Season)
David Ousted | 432 |
Joe Cannon | 170 |
Maxime Crépeau | 126 |
Stefan Marinović | 86 |
Brad Knighton | 62 |
MLS Goalkeeper Wins (Regular Season)
David Ousted | 55 |
Joe Cannon | 15 |
Stefan Marinović | 12 |
Brad Knighton | 9 |
Maxime Crépeau | 8 |
Evan Bush | 4 |
Thomas Hasal | 4 |
MLS Shutouts (Regular Season)
David Ousted | 42 |
Joe Cannon | 12 |
Maxime Crépeau | 6 |
Brad Knighton | 5 |
Stefan Marinović | 3 |
MLS Streaks (Regular Season)
Longest Win Streak | 4 | March 14 to April 4, 2015 |
Longest Point Streak | 8 | April 19 to June 25, 2014 |
Longest Loss Streak | 5 | August 15 to September 15, 2012 |
Longest Without Goal | 450 minutes | August 10 to September 10, 2014 |
OPTA STATS
MLS Goals as a Substitute (Regular Season)
Pedro Morales | 5 |
Erik Hurtado | 4 |
Nicolás Mezquida | 4 |
Kekuta Manneh | 4 |
Brek Shea | 4 |
Fredy Montero | 4 |
MLS Chances Created (Regular Season)
Pedro Morales | 165 |
Russell Teibert | 133 |
Cristian Techera | 122 |
Jordan Harvey | 105 |
Camilo Sanvezzo | 98 |
Gershon Koffie | 91 |
Yordy Reyna | 89 |
Christian Bolaños | 86 |
Kekuta Manneh | 85 |
Fredy Montero | 84 |
MLS Big Chances Created (Regular Season)
Yordy Reyna | 29 |
Pedro Morales | 20 |
Gershon Koffie | 13 |
Fredy Montero | 13 |
Russell Teibert | 12 |
Cristian Techera | 12 |
Kekuta Manneh | 11 |
Davide Chiumiento | 11 |
Ali Adnan | 11 |
Alphonso Davies | 9 |
Christian Bolaños | 8 |
Jake Nerwinski | 8 |
MLS Successful Passes (Regular Season)
Russell Teibert | 4987 |
Jordan Harvey | 4496 |
Matías Laba | 4395 |
Gershon Koffie | 4121 |
Pedro Morales | 3124 |
Kendall Waston | 2987 |
Jake Nerwinski | 2290 |
Lee Young-Pyo | 2219 |
Tim Parker | 2186 |
Alain Rochat | 2146 |
MLS Passing Accuracy (min. 1500 minutes played) (Regular Season)
Russell Teibert | 86.4 |
Jon Erice | 86.3 |
Inbeom Hwang | 86.1 |
Jun Marques Davidson | 86.0 |
Felipe | 85.1 |
John Thorrington | 84.0 |
Matías Laba | 83.7 |
Aly Ghazal | 83.5 |
Doneil Henry | 83.2 |
Derek Cornelius | 83.2 |
Érik Godoy | 82.8 |
Andy Rose | 82.5 |
MLS Successful Crosses/Corners (Regular Season)
Cristian Techera | 102 |
Pedro Morales | 87 |
Russell Teibert | 77 |
Camilo Sanvezzo | 71 |
Christian Bolaños | 69 |
Mauro Rosales | 63 |
Jordan Harvey | 51 |
Ali Adnan | 47 |
Felipe | 40 |
Jake Nerwinski | 38 |
MLS Dribbles Completed (Regular Season)
Alphonso Davies | 169 |
Kekuta Manneh | 144 |
Gershon Koffie | 113 |
Camilo Sanvezzo | 88 |
Yordy Reyna | 88 |
Ali Adnan | 84 |
Jake Nerwinski | 77 |
Cristian Techera | 73 |
Erik Hurtado | 70 |
Nigel Reo-Coker | 60 |
MLS Duels Won (Regular Season)
Gershon Koffie | 807 |
Matías Laba | 738 |
Jordan Harvey | 616 |
Kendall Waston | 548 |
Jake Nerwinski | 425 |
Russell Teibert | 424 |
Alphonso Davies | 380 |
Kekuta Manneh | 373 |
Camilo Sanvezzo | 366 |
Ali Adnan | 353 |
MLS Aerials Won (Regular Season)
Kendall Waston | 356 |
Jordan Harvey | 185 |
Tim Parker | 179 |
Jay DeMerit | 153 |
Gershon Koffie | 140 |
Kei Kamara | 140 |
Andy O'Brien | 121 |
Jake Nerwinski | 120 |
Darren Mattocks | 114 |
Matías Laba | 110 |
Ali Adnan | 101 |
MLS Tackles Won (Regular Season)
Matías Laba | 394 |
Gershon Koffie | 247 |
Jordan Harvey | 222 |
Russell Teibert | 187 |
Y.P. Lee | 128 |
Alain Rochat | 119 |
Kendall Waston | 105 |
Nigel Reo-Coker | 102 |
Jay DeMerit | 100 |
Kekuta Manneh | 99 |
Jake Nerwinski | 95 |
MLS Blocks (Regular Season)
Kendall Waston | 101 |
Jordan Harvey | 80 |
Jay DeMerit | 72 |
Tim Parker | 48 |
Jake Nerwinski | 46 |
Doneil Henry | 42 |
Érik Godoy | 42 |
Matías Laba | 40 |
Andy O'Brien | 35 |
Johnny Leverón | 34 |
Derek Cornelius | 31 |
MLS Clearances (Regular Season)
Kendall Waston | 776 |
Jay DeMerit | 488 |
Jordan Harvey | 461 |
Andy O'Brien | 395 |
Tim Parker | 374 |
Alain Rochat | 324 |
Jake Nerwinski | 250 |
Gershon Koffie | 231 |
Johnny Leverón | 222 |
Carlyle Mitchell | 208 |
MLS Interceptions (Regular Season)
Jordan Harvey | 332 |
Kendall Waston | 310 |
Matías Laba | 275 |
Gershon Koffie | 243 |
Russell Teibert | 227 |
Jay DeMerit | 222 |
Alain Rochat | 185 |
Y.P. Lee | 165 |
Steven Beitashour | 155 |
Andy O'Brien | 153 |
MLS (Single Regular Season)
Minutes Played by Goalkeeper | David Ousted | 3060 | 2014, 2015 |
Minutes Played by Field Player | Young-Pyo Lee | 2970 | 2012 |
Goals | Camilo Sanvezzo | 22 | 2013 |
Penalty Kick Goals | Pedro Morales | 7 | 2014 |
Shots | Camilo Sanvezzo | 123 | 2013 |
Shots on Target | Camilo Sanvezzo | 55 | 2013 |
Assists | Pedro Morales | 12 | 2014 |
Saves | Maxime Crepeau | 114 | 2019 |
Goalkeeper Wins | David Ousted | 16 | 2015 |
Shutouts | David Ousted | 13 | 2014, 2015 |
Goals as a Substitute | Pedro Morales | 4 | 2015 |
Chances Created | Pedro Morales | 85 | 2014 |
Big Chances Created | Yordy Reyna | 15 | 2018 |
Successful Passes | Inbeom Hwang | 1518 | 2019 |
Passing Accuracy (min. 1500 minutes played) | Russell Teibert | 88.98 | 2020 |
Successful Crosses/Corners | Pedro Morales | 47 | 2014 |
Dribbles Completed | Alphonso Davies | 123 | 2018 |
Duels Won | Alphonso Davies | 258 | 2018 |
Aerials Won | Kei Kamara | 140 | 2018 |
Tackles Won | Matias Laba | 132 | 2015 |
Blocks | Erik Godoy | 32 | 2019 |
Clearances | Jay DeMerit | 2012 | 239 |
Interceptions | Kendall Waston | 114 | 2015 |
Goals | Whitecaps FC | 54 | 2018 |
Penalty Kick Goals | Whitecaps FC | 10 | 2014 |
Shots | Whitecaps FC | 452 | 2014 |
Shots on Target | Whitecaps FC | 172 | 2015 |
Assists | Whitecaps FC | 55 | 2018 |
Saves | Whitecaps FC | 154 | 2019 |
Shutouts | Whitecaps FC | 14 | 2015 |
Total Wins | Whitecaps FC | 16 | 2015, 2017 |
Total Points | Whitecaps FC | 56 | 2017 |
Home Wins | Whitecaps FC | 10 | 2017 |
Home Points | Whitecaps FC | 32 | 2013, 2014, 2017 |
Away Wins | Whitecaps FC | 7 | 2015 |
Away Points | Whitecaps FC | 24 | 2015 |
Chances Created | Whitecaps FC | 341 | 2015 |
Big Chances Created | Whitecaps FC | 59 | 2018 |
Successful Passes | Whitecaps FC | 11738 | 2019 |
Passing Accuracy | Whitecaps FC | 81.64 | 2020 |
Successful Crosses/Corners | Whitecaps FC | 169 | 2018 |
Dribbles Completed | Whitecaps FC | 317 | 2018 |
Duels Won | Whitecaps FC | 1874 | 2018 |
Aerials Won | Whitecaps FC | 574 | 2018 |
Tackles Won | Whitecaps FC | 563 | 2015 |
Blocks | Whitecaps FC | 171 | 2019 |
Clearances | Whitecaps FC | 1066 | 2012 |
Interceptions | Whitecaps FC | 783 | 2015 |
MLS (Single Regular Season Match)
Goals | Kekuta Manneh | 3 | October 9, 2013 | at Seattle Sounders FC |
Camilo Sanvezzo | 3 | October 27, 2013 | vs. Colorado Rapids | |
Cristian Techera | 3 | May 26, 2018 | vs. New England Revolution | |
Assists | Alphonso Davies | 3 | June 9, 2018 | vs. Orlando City SC |
Inbeom Hwang | 3 | September 29, 2019 | at LA Galaxy | |
Shots | Pedro Morales | 12 | July 27, 2014 | vs. FC Dallas |
Shots on Target | Camilo Sanvezzo | 6 | October 27, 2013 | vs. Colorado Rapids |
Corners | Pedro Morales | 11 | April 8, 2015 | vs. Columbus Crew |
Saves | Maxime Crepeau | 16 | August 24, 2019 | at San Jose Earthquakes |
Penalty Kick Saves | David Ousted | 2 | June 20, 2015 | at New York Red Bulls |
Goals as a Substitute | Russell Teibert | 2 | May 11, 2013 | vs. LA Galaxy |
Camilo Sanvezzo | 2 | September 21, 2013 | at Montreal Impact | |
Blas Perez | 2 | May 11, 2016 | vs. Chicago Fire | |
Chances Created | Pedro Morales | 9 | June 1, 2014 | at Portland Timbers |
Big Chances Created | Pedro Morales | 3 | May 9, 2015 | vs. Philadelphia Union |
Successful Passes | Felipe Martins | 103 | July 1, 2018 | vs. Colorado Rapids |
Successful Crosses/Corners | Pedro Morales | 7 | April 8, 2015 | vs. Columbus Crew SC |
Christian Bolaños | 7 | May 12, 2017 | at Houston Dynamo | |
Dribbles Completed | Alphonso Davies | 10 | July 1, 2018 | vs. Colorado Rapids |
Duels Won | Kei Kamara | 21 | May 11, 2018 | vs. Houston Dynamo |
Aerials Won | Kei Kamara | 14 | March 24, 2018 | vs. LA Galaxy |
Tackles Won | Matias Laba | 10 | May 10, 2014 | at Columbus Crew SC |
Blocks | Ranko Veselinovic | 6 | July 15, 2020 | vs. San Jose Earthquakes |
Clearances | Jay DeMerit | 21 | September 23, 2012 | vs. Colorado Rapids |
Interceptions | Kendall Waston | 13 | October 25, 2014 | vs. Colorado Rapids |
Goals | Whitecaps FC | 5 | June 9, 2018 | vs. Orlando City SC |
Shots | Whitecaps FC | 30 | July 26, 2014 | vs. FC Dallas |
Shots on Goal | Whitecaps FC | 13 | May 6, 2016 | vs. Portland Timbers |
Chances Created | Whitecaps FC | 22 | July 26, 2014 | vs. FC Dallas |
Big Chances Created | Whitecaps FC | 6 | May 25, 2018 | vs. New England Revolution |
Successful Passes | Whitecaps FC | 640 | June 22, 2019 | vs. Colorado Rapids |
Passing Accuracy | Whitecaps FC | 89.26 | June 22, 2019 | vs. Colorado Rapids |
Successful Crosses/Corners | Whitecaps FC | 14 | May 25, 2018 | vs. New England Revolution |
Dribbles Completed | Whitecaps FC | 21 | July 1, 2018 | vs. Colorado Rapids |
Duels Won | Whitecaps FC | 79 | September 23, 2018 | vs. FC Dallas |
Aerials Won | Whitecaps FC | 35 | March 24, 2018 | vs. LA Galaxy |
Tackles Won | Whitecaps FC | 29 | May 29, 2015 | vs. Real Salt Lake |
Blocks | Whitecaps FC | 12 | July 20, 2019 | vs. San Jose Earthquakes |
Clearances | Whitecaps FC | 69 | September 23, 2012 | vs. Colorado Rapids |
Interceptions | Whitecaps FC | 42 | September 26, 2015 | vs. New York City FC |
Earliest Goal | Eric Hassli | 00:33 | August 7, 2011 | vs. Chicago Fire |
Latest Goal | Kei Kamara | 99:36 | May 19, 2018 | at FC Dallas |
Largest Deficit Overcome | 2 | 4-3 W | June 15, 2013 | vs. New England Revolution |
Largest Lead Lost | 2 | 3-2 L | March 11, 2017 | at San Jose Earthquakes |
2 | 4-3 L | August 15, 2015 | at Sporting Kansas City | |
Largest Win Margin (Road) | 4 | 4-0 | July 29, 2017 | at FC Dallas |
Largest Win Margin (Home) | 4 | 4-0 | August 8, 2015 | vs. Real Salt Lake |
4 | 4-0 | October 3, 2012 | vs. Chivas USA | |
Largest Loss Margin (Road) | 6 | 6-0 | April 20, 2018 | at Sporting Kansas City |
6 | 6-0 | September 23, 2020 | at LAFC | |
Largest Loss Margin (Home) | 4 | 4-0 | July 30, 2011 | vs. LA Galaxy |
Canadian Championship Matches Played
|
Canadian Championship Matches Started
|
Canadian Championship Minutes Played
|
Canadian Championship Goals
|
Canadian Championship Assists
|
Canadian Championship Saves
|
Canadian Championship Goalkeeper Wins
|
Canadian Championship Shutouts
|
CONCACAF Champions League Matches Played
1 | Tim Parker | 11 |
2 | Kendall Waston | 8 |
3 | Alphonso Davies | 7 |
3 | Matías Laba | 7 |
3 | Russell Teibert | 7 |
6 | Cristian Techera | 6 |
6 | Nicolás Mezquida | 6 |
6 | Andrew Jacobson | 6 |
6 | Paolo Tornaghi | 6 |
10 | Erik Hurtado | 5 |
10 | Kianz Froese | 5 |
10 | Kyle Greig | 5 |
10 | Marco Bustos | 5 |
CONCACAF Champions League Matches Started
1 | Tim Parker | 9 |
2 | Kendall Waston | 8 |
3 | Matías Laba | 7 |
4 | Russell Teibert | 6 |
4 | Paolo Tornaghi | 6 |
6 | Cristian Techera | 5 |
6 | Nicolás Mezquida | 5 |
6 | Erik Hurtado | 5 |
CONCACAF Champions League Minutes Played
1 | Tim Parker | 843 |
2 | Kendall Waston | 720 |
3 | Matías Laba | 603 |
4 | Russell Teibert | 566 |
5 | Paolo Tornaghi | 540 |
6 | Alphonso Davies | 466 |
7 | Cristian Techera | 404 |
8 | Nicolás Mezquida | 391 |
9 | Erik Hurtado | 369 |
10 | Diego Rodríguez | 360 |
10 | Jordan Harvey | 360 |
10 | Jordan Smith | 360 |
10 | David Ousted | 360 |
CONCACAF Champions League Goals
1 | Cristian Techera | 5 |
2 | Alphonso Davies | 2 |
2 | Erik Hurtado | 2 |
2 | Kekuta Manneh | 2 |
5 | Tim Parker | 1 |
5 | Kianz Froese | 1 |
5 | Brek Shea | 1 |
5 | Fredy Montero | 1 |
5 | Blas Pérez | 1 |
CONCACAF Champions League Assists
1 | Cristian Techera | 2 |
1 | Erik Hurtado | 2 |
1 | Marcel de Jong | 2 |
4 | Alphonso Davies | 1 |
4 | Kendall Waston | 1 |
4 | Matías Laba | 1 |
4 | Russell Teibert | 1 |
4 | Nicolás Mezquida | 1 |
4 | Darren Mattocks | 1 |
4 | Pedro Morales | 1 |
4 | Kyle Greig | 1 |
CONCACAF Champions League Saves
1 | Paolo Tornaghi | 17 |
2 | David Ousted | 14 |
3 | Spencer Richey | 6 |
CONCACAF Champions League Goalkeeper Wins
1 | Paolo Tornaghi | 3 |
2 | Spencer Richey | 2 |
3 | David Ousted | 1 |
CONCACAF Champions League Shutouts
1 | Paolo Tornaghi | 2 |
2 | David Ousted | 1 |
2 | Spencer Richey | 1 |