MAJOR LEAGUE SOCCER
Vancouver Whitecaps FC are 5W-3L-1D in MLS season openers.
Date | Opponent | Result | Attend. | Vancouver Scorers |
2011.03.19* | Toronto FC | W 4-2 | 22,592 | Hassli (2), Dunfield, Harris |
2012.03.10 | Montreal Impact | W 2-0 | 21,000 | Le Toux, Camilo |
2013.03.02 | Toronto FC | W 1-0 | 21,000 | Koffie |
2014.03.08 | New York Red Bulls | W 4-1 | 21,000 | Miller (2), Fernandez, Morales |
2015.03.07 | Toronto FC | L 1-3 | 21,000 | Rivero |
2016.03.06 | Montreal Impact | L 2-3 | 22,120 | Harvey, Waston |
2017.03.05 | Philadelphia Union | D 0-0 | 19,083 | |
2018.03.04 | Montreal Impact | W 2-1 | 27,837 | Kamara, Davies |
2019.03.02 | Minnesota United FC | L 2-3 | 27,837 | Godoy, Henry |
*Played at Empire Field
NORTH AMERICAN SECOND DIVISION & CANADIAN SOCCER LEAGUE
Vancouver had a 14W-6L-4D record in home openers dating back to 1987. From 2002 to 2010, Whitecaps FC did not lose a home opener, or even conceded a goal. Vancouver played in the CSL from 1987-92, the APSL from 1993-96, and the USL First Division (formerly A-League) from 1997 to 2010.
Vancouver had a 14W-6L-4D record in home openers dating back to 1987. From 2002 to 2010, Whitecaps FC did not lose a home opener, or even conceded a goal. Vancouver played in the CSL from 1987-92, the APSL from 1993-96, and the USL First Division (formerly A-League) from 1997 to 2010.
Date | Opponent | Result | Attend. | Vancouver Scorers |
1987.06.07 | Edmonton Brickmen | W 4-2 | 7,646 | Valentine (2), Ivor Evans, Mobilio |
1988.06.01 | Edmonton Brickmen | W 2-0 | 5,182 | Catliff, Ion |
1989.06.04 | Calgary Strikers | W 7-3 | 5,486 | Muirhead, Easton, Evans, Saundh, Catliff, Titotto, Sudeyko |
1990.06.03 | Winnipeg Fury | W 4-0 | 3,692 | Catliff (2), Macey, Burns |
1991.06.05 | Toronto Blizzard | D 2-2 | 4,832 | Mobilio, Gregor Young |
1992.05.24 | Winnipeg Fury | W 5-0 | 4,173 | own goal, Catliff (2), Mobilio, Easton |
1993.04.30 | Toronto Blizzard | W 2-1 | 4,220 | Aunger (2) |
1994.07.15 | Seattle Sounders | W 2-1 SO | 4,921 | Macey |
1995.05.05* | Atlanta Ruckus | L 1-2 SO | 6,181 | Aunger |
1996.05.25** | Seattle Sounders | L 0-2 | 2,634 | |
1997.04.18 | Seattle Sounders | L 0-1 | 4,119 | |
1998.04.24 | Seattle Sounders | W 2-1 OT | 6,039 | MacDonald, Chris Clarke |
1999.05.01 | Seattle Sounders | L 1-2 | 5,144 | Sulentic |
2000.05.06 | Seattle Sounders | L 2-4 | 4,202 | Jordan (2) |
2001.05.19 | Milwaukee Rampage | L 1-2 | 7,059 | Kindel |
2002.05.03 | Minnesota Thunder | W 1-0 | 5,816 | Jordan |
2003.05.03 | Calgary Storm | W 6-0 | 5,075 | King, Heald, Jordan, Kindel, Dailly, Veer |
2004.04.30 | Edmonton Aviators | D 0-0 | 5,722 | |
2005.04.14 | Toronto Lynx | D 0-0 | 5,722 | |
2006.04.22 | Portland Timbers | W 1-0 | 5,722 | Gjertsen |
2007.04.21 | Seattle Sounders | W 1-0 | 4,948 | Sebrango |
2008.04.12 | Montreal Impact | W 1-0 | 5,288 | Sebrango |
2009.04.11 | Charleston Battery | D 0-0 | 5,037 | |
2010.04.11 | NSC Minnesota Stars | W 2-0 | 4,934 | Bellisomo, James |
* Played at BC Place Stadium
** Played at Rotary Stadium, Abbotsford
NORTH AMERICAN SOCCER LEAGUE
The NASL Whitecaps had a 4W-7L home opening record. They played from 1974-83 at Empire Stadium, switching to BC Place Stadium in the middle of the 1983 season.
The NASL Whitecaps had a 4W-7L home opening record. They played from 1974-83 at Empire Stadium, switching to BC Place Stadium in the middle of the 1983 season.
Date | Opponent | Result | Attend. | Vancouver Scorers |
1974.05.05 | San Jose Earthquakes | L 1-2 | 17,343 | Neil Ellett |
1975.04.18 | Chicago Sting | W 1-0 | 10,007 | Sergio Zanatta |
1976.04.16 | Portland Timbers | L 2-3 SO | 11,352 | Gary Thompson, own goal |
1977.04.08 | Portland Timbers | L 0-1 | 10,519 | |
1978.04.02 | San Diego Sockers | L 1-4 | 11,425 | Kevin Hector |
1979.03.30 | Dallas Tornado | L 1-2 SO | 24,850 | Kevin Hector |
1980.03.29 | California Surf | L 1-2 | 25,711 | Willie Johnston |
1981.04.04 | Calgary Boomers | W 1-0 | 18,022 | Liam Buckley |
1982.04.07 | Toronto Blizzard | L 1-3 | 16,084 | Peter Beardsley |
1983.04.24 | Ft Lauderdale Strikers | W 3-0 | 16,171 | Bob Lenarduzzi, Mark Nickeas, Alan Taylor |
1984.05.12 | San Diego Sockers | W 2-0 | 15,718 | Fran O’Brien, David Cross |