Year | GP | W | L | D | GF | GA | Points | Conf. | Overall | MLS Cup Playoffs | Canadian Championship | Concacaf Champions League |
2011 | 34 | 6 | 18 | 10 | 35 | 55 | 28 | 9th | 18th | Did not qualify | Runners-up | Did not qualify |
2012 | 34 | 11 | 13 | 10 | 35 | 41 | 43 | 5th | 11th | Knockout Round | Runners-up | Did not qualify |
2013 | 34 | 13 | 12 | 9 | 53 | 45 | 48 | 7th | 13th | Did not qualify | Runners-up | Did not qualify |
2014 | 34 | 12 | 8 | 14 | 42 | 40 | 50 | 5th | 9th | Knockout Round | Semi-final | Did not qualify |
2015 | 34 | 16 | 13 | 5 | 45 | 36 | 53 | 2nd | 3rd | Conference Semifinals | Champions | Group Stage |
2016 | 34 | 10 | 15 | 9 | 45 | 52 | 39 | 8th | 16th | Did not qualify | Runners-up | Semi-final |
2017 | 34 | 15 | 12 | 7 | 50 | 49 | 52 | 3rd | 8th | Conference Semifinals | Semi-final | Did not qualify |
2018 | 34 | 13 | 13 | 8 | 54 | 67 | 47 | 8th | 14th | Did not qualify | Runners-up | Did not qualify |
2019 | 34 | 8 | 16 | 10 | 37 | 59 | 34 | 12th | 23rd | Did not qualify | Qualifying Round 3 | Did not qualify |
