The 2026 MLS SuperDraft will take place on Thursday at 11 a.m. PT (follow the live tracker at MLSsoccer.com). Each club has a different strategy in the draft, but over the years Vancouver Whitecaps FC have managed to acquire a number of first team players, who have contributed well to the team.
Look no further than this past year, which featured an impressive rookie season from Tate Johnson, as well as strong production from 2023 MLS SuperDraft pick J.C. Ngando.
In total, in 15 seasons of MLS play (including playoffs, and excluding cup competitions), the 'Caps have gotten the following production from MLS SuperDraft picks:
- 56,000+ minutes
- 985+ appearances
- 610+ starts
- 75 goals
- 62 assists
That has worked out to an average of 3,650 minutes, 5 goals and 4 assists per season from players who came to the team via the MLS SuperDraft.
Below is a look at career league numbers from Whitecaps FC SuperDraft picks who played for the club in MLS.

Year | Pick (overall) | Name | Seasons | GP | GS | Minutes | G | A |
2025 | 15 | Tate Johnson | 2025-present | 32 | 23 | 2,199 | 1 | 2 |
2024 | 74 | Nicolas Fleuriau Chateau | 2024-25 | 4 | 0 | 44 | 0 | 0 |
2023 | 5 | J.C. Ngando | 2023-present | 33 | 13 | 1,325 | 2 | 6 |
2023 | 29 | Levonte Johnson | 2023-24 | 35 | 9 | 910 | 0 | 0 |
2022 | 16 | Simon Becher | 2022-23 | 21 | 5 | 621 | 4 | 0 |
2022 | 49 | Giovanni Aguilar | 2023 | 1 | 0 | 9 | 0 | 0 |
2021 | 23 | Javain Brown | 2021-24 | 95 | 74 | 6,408 | 2 | 7 |
2020 | 4 | Ryan Raposo | 2020-24 | 125 | 56 | 5,179 | 5 | 10 |
2017 | 7 | Jake Nerwinski | 2017-22 | 145 | 128 | 11,460 | 4 | 6 |
2016 | 16 | Cole Seiler | 2016-17 | 2 | 2 | 180 | 0 | 0 |
2015 | 13 | Tim Parker | 2015-17 | 81 | 79 | 7,143 | 1 | 1 |
2015 | 61 | Spencer Richey | 2017-18 | 1 | 1 | 90 | 0 | 0 |
2014 | 3 | Christian Dean | 2014-17 | 12 | 7 | 656 | 0 | 0 |
2013 | 4 | Kekuta Manneh | 2013-17 | 104 | 64 | 5,799 | 22 | 12 |
2013 | 5 | Erik Hurtado | 2013-18 | 106 | 48 | 4,791 | 13 | 10 |
2012 | 2 | Darren Mattocks | 2012-15 | 97 | 53 | 4,878 | 20 | 6 |
2012 | *59 | Greg Klazura | 2012-13 | 2 | 1 | 85 | 0 | 0 |
2011 | 1 | Omar Salgado | 2011-14 | 29 | 12 | 1,105 | 1 | 2 |
2011 | 8 | Michael Nanchoff | 2011-12 | 14 | 2 | 293 | 0 | 0 |
2011 | 19 | Jeb Brovsky | 2011 | 24 | 16 | 1,514 | 0 | 0 |
2011 | 37 | Bilal Duckett | 2011 | 4 | 2 | 226 | 0 | 0 |
2011 | *55 | Michael Boxall | 2011 | 19 | 18 | 1,616 | 0 | 0 |
*MLS Supplemental Draft selection